Thermostat pour piloter jusqu'à 4 radiateurs avec fil pilote
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

403 lines
13 KiB

  1. #VRML V2.0 utf8
  2. #Exported from Wings 3D 2.1.5
  3. DEF STL_object Transform {
  4. children [
  5. Shape {
  6. appearance Appearance {
  7. material DEF default Material {
  8. diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
  9. emissiveColor 0.0 0.0 0.0
  10. specularColor 0.0 0.0 0.0
  11. ambientIntensity 0.765743861823362
  12. transparency 0.0
  13. shininess 0.0
  14. }
  15. }
  16. geometry IndexedFaceSet {
  17. normalPerVertex TRUE
  18. colorPerVertex TRUE
  19. coord Coordinate { point [
  20. 0.0 0.0 0.0,
  21. 0.0 0.0 14.5,
  22. 0.0 23.5 0.0,
  23. 0.0 23.5 14.5,
  24. 2.092789888381958 2.3997700214385986 -3.0,
  25. 2.092789888381958 2.3997700214385986 0.0,
  26. 2.092789888381958 3.3402299880981445 -3.0,
  27. 2.092789888381958 3.3402299880981445 0.0,
  28. 2.092789888381958 19.899799346923828 -3.0,
  29. 2.092789888381958 19.899799346923828 0.0,
  30. 2.092789888381958 20.840200424194336 -3.0,
  31. 2.092789888381958 20.840200424194336 0.0,
  32. 2.9872100353240967 2.109149932861328 -3.0,
  33. 2.9872100353240967 2.109149932861328 0.0,
  34. 2.9872100353240967 3.630850076675415 -3.0,
  35. 2.9872100353240967 3.630850076675415 0.0,
  36. 2.9872100353240967 19.60919952392578 -3.0,
  37. 2.9872100353240967 19.60919952392578 0.0,
  38. 2.9872100353240967 21.130800247192383 -3.0,
  39. 2.9872100353240967 21.130800247192383 0.0,
  40. 3.5399999618530273 2.869999885559082 -3.0,
  41. 3.5399999618530273 2.869999885559082 0.0,
  42. 3.5399999618530273 20.3700008392334 -3.0,
  43. 3.5399999618530273 20.3700008392334 0.0,
  44. 19.59280014038086 19.899799346923828 -3.0,
  45. 19.59280014038086 19.899799346923828 0.0,
  46. 19.59280014038086 20.840200424194336 -3.0,
  47. 19.59280014038086 20.840200424194336 0.0,
  48. 20.487199783325195 19.60919952392578 -3.0,
  49. 20.487199783325195 19.60919952392578 0.0,
  50. 20.487199783325195 21.130800247192383 -3.0,
  51. 20.487199783325195 21.130800247192383 0.0,
  52. 21.040000915527344 20.3700008392334 -3.0,
  53. 21.040000915527344 20.3700008392334 0.0,
  54. 21.09280014038086 2.3997700214385986 -3.0,
  55. 21.09280014038086 2.3997700214385986 0.0,
  56. 21.09280014038086 3.3402299880981445 -3.0,
  57. 21.09280014038086 3.3402299880981445 0.0,
  58. 21.987199783325195 2.109149932861328 -3.0,
  59. 21.987199783325195 2.109149932861328 0.0,
  60. 21.987199783325195 3.630850076675415 -3.0,
  61. 21.987199783325195 3.630850076675415 0.0,
  62. 22.540000915527344 2.869999885559082 -3.0,
  63. 22.540000915527344 2.869999885559082 0.0,
  64. 28.0 0.0 0.0,
  65. 28.0 0.0 14.5,
  66. 28.0 23.5 0.0,
  67. 28.0 23.5 14.5 ] }
  68. coordIndex [
  69. 0, 1, 3, -1,
  70. 0, 2, 9, -1,
  71. 0, 3, 2, -1,
  72. 0, 5, 13, -1,
  73. 0, 7, 5, -1,
  74. 0, 9, 7, -1,
  75. 0, 13, 35, -1,
  76. 0, 35, 39, -1,
  77. 0, 39, 44, -1,
  78. 0, 44, 45, -1,
  79. 0, 45, 1, -1,
  80. 1, 45, 3, -1,
  81. 2, 3, 46, -1,
  82. 2, 11, 9, -1,
  83. 2, 19, 11, -1,
  84. 2, 27, 19, -1,
  85. 2, 31, 27, -1,
  86. 2, 46, 31, -1,
  87. 3, 45, 47, -1,
  88. 3, 47, 46, -1,
  89. 4, 5, 7, -1,
  90. 4, 6, 14, -1,
  91. 4, 7, 6, -1,
  92. 4, 12, 13, -1,
  93. 4, 13, 5, -1,
  94. 4, 14, 12, -1,
  95. 6, 7, 14, -1,
  96. 7, 9, 17, -1,
  97. 7, 15, 14, -1,
  98. 7, 17, 15, -1,
  99. 8, 9, 11, -1,
  100. 8, 10, 18, -1,
  101. 8, 11, 10, -1,
  102. 8, 16, 17, -1,
  103. 8, 17, 9, -1,
  104. 8, 18, 16, -1,
  105. 10, 11, 18, -1,
  106. 11, 19, 18, -1,
  107. 12, 14, 20, -1,
  108. 12, 20, 13, -1,
  109. 13, 20, 21, -1,
  110. 13, 21, 35, -1,
  111. 14, 15, 21, -1,
  112. 14, 21, 20, -1,
  113. 15, 17, 25, -1,
  114. 15, 25, 37, -1,
  115. 15, 37, 21, -1,
  116. 16, 18, 22, -1,
  117. 16, 22, 17, -1,
  118. 17, 22, 23, -1,
  119. 17, 23, 25, -1,
  120. 18, 19, 23, -1,
  121. 18, 23, 22, -1,
  122. 19, 27, 23, -1,
  123. 21, 37, 35, -1,
  124. 23, 27, 25, -1,
  125. 24, 25, 27, -1,
  126. 24, 26, 30, -1,
  127. 24, 27, 26, -1,
  128. 24, 28, 29, -1,
  129. 24, 29, 25, -1,
  130. 24, 30, 28, -1,
  131. 25, 29, 37, -1,
  132. 26, 27, 30, -1,
  133. 27, 31, 30, -1,
  134. 28, 30, 32, -1,
  135. 28, 32, 29, -1,
  136. 29, 32, 33, -1,
  137. 29, 33, 37, -1,
  138. 30, 31, 33, -1,
  139. 30, 33, 32, -1,
  140. 31, 46, 33, -1,
  141. 33, 41, 37, -1,
  142. 33, 46, 41, -1,
  143. 34, 35, 37, -1,
  144. 34, 36, 40, -1,
  145. 34, 37, 36, -1,
  146. 34, 38, 39, -1,
  147. 34, 39, 35, -1,
  148. 34, 40, 38, -1,
  149. 36, 37, 40, -1,
  150. 37, 41, 40, -1,
  151. 38, 40, 42, -1,
  152. 38, 42, 39, -1,
  153. 39, 42, 43, -1,
  154. 39, 43, 44, -1,
  155. 40, 41, 43, -1,
  156. 40, 43, 42, -1,
  157. 41, 44, 43, -1,
  158. 41, 46, 44, -1,
  159. 44, 46, 45, -1,
  160. 45, 46, 47, -1 ]
  161. normal Normal { vector [
  162. -0.26490647141300877 -0.26490647141300877 -0.9271726499455306,
  163. -0.5773502691896258 -0.5773502691896258 0.5773502691896258,
  164. -0.16222142113076254 0.16222142113076254 -0.9733285267845753,
  165. -0.5773502691896258 0.5773502691896258 0.5773502691896258,
  166. -0.688192691865278 -0.4999984051452931 -0.5257303621775956,
  167. -0.5088410754042392 -0.36969257183617565 -0.7774369185410555,
  168. -0.688192691865278 0.4999984051452931 -0.5257303621775956,
  169. -0.5088410754042392 0.36969257183617565 -0.7774369185410555,
  170. -0.6881861521714004 -0.500004428219838 -0.5257331944247718,
  171. -0.30337092470751825 -0.22041537056259586 -0.9270292047513169,
  172. -0.6881861521714004 0.500004428219838 -0.5257331944247718,
  173. -0.6881861521714004 0.500004428219838 -0.5257331944247718,
  174. 0.19435750927385306 -0.5981764978834437 -0.7774381235627453,
  175. 0.226615254491876 -0.6974565572761848 -0.6798528349165238,
  176. 0.2266153007862775 0.6974565229420415 -0.6798528547083864,
  177. 0.11587740900367063 0.3566372371627913 -0.9270287520630021,
  178. 0.19435671849110753 -0.5981841446111466 -0.7774324376517866,
  179. 0.19435671849110753 -0.5981841446111466 -0.7774324376517866,
  180. 0.22661336626274078 0.6974639140817881 -0.6798459169435239,
  181. 0.14668925573615088 0.4514758513443513 -0.8801430667252156,
  182. 0.9022514175011611 -0.21850807653393794 -0.3717480330904038,
  183. 0.6217881739673828 0.15058513266959833 -0.7685724328475405,
  184. 0.9022459344356145 -0.21852038520939146 -0.3717541056159894,
  185. 0.6217788602811806 0.15059315750178476 -0.7685783953645058,
  186. -0.6881883020043286 -0.5000024482402788 -0.5257322633604736,
  187. -0.2490843267076599 -0.18097194155928573 -0.9514232257816992,
  188. -0.6881883020043286 0.5000024482402788 -0.5257322633604735,
  189. -0.5088369954701677 0.369694955216939 -0.7774384555243188,
  190. 0.19435194416993912 -0.5981861172450098 -0.7774321133917123,
  191. 0.26285398060549586 -0.8090251051119494 -0.5257244184726871,
  192. 0.22660776557471474 0.6974661095326137 -0.6798455314515756,
  193. 0.1466856786746014 0.4514774212165879 -0.880142857610849,
  194. 0.902244187724449 -0.21852439181485261 -0.3717559897290128,
  195. 0.5146832335308771 0.12465741338151821 -0.8482698264180036,
  196. -0.688194841788581 -0.49999642501698827 -0.525729431082017,
  197. -0.30337650496166635 -0.22041311370593114 -0.9270279151911772,
  198. -0.6881948417885809 0.49999642501698827 -0.525729431082017,
  199. -0.38404522457081514 0.2790216195622757 -0.8801455568831765,
  200. 0.19435273494316097 -0.5981784704883896 -0.7774377993539316,
  201. 0.22660965378776576 -0.6974587527173831 -0.6798524494830488,
  202. 0.22660970008278464 0.6974587183834601 -0.679852469274983,
  203. 0.11587459365815667 0.35663850910397027 -0.9270286146439356,
  204. 0.902249670981935 -0.2185120829552399 -0.37174991703503096,
  205. 0.7585965125441985 0.1837212042716362 -0.6251222682457883,
  206. 0.23570226039551587 -0.23570226039551587 -0.9428090415820635,
  207. 0.5773502691896258 -0.5773502691896258 0.5773502691896258,
  208. 0.4082482904638631 0.4082482904638631 -0.8164965809277261,
  209. 0.5773502691896258 0.5773502691896258 0.5773502691896258 ] }
  210. normalIndex [
  211. 0, 1, 3, -1,
  212. 0, 2, 9, -1,
  213. 0, 3, 2, -1,
  214. 0, 5, 13, -1,
  215. 0, 7, 5, -1,
  216. 0, 9, 7, -1,
  217. 0, 13, 35, -1,
  218. 0, 35, 39, -1,
  219. 0, 39, 44, -1,
  220. 0, 44, 45, -1,
  221. 0, 45, 1, -1,
  222. 1, 45, 3, -1,
  223. 2, 3, 46, -1,
  224. 2, 11, 9, -1,
  225. 2, 19, 11, -1,
  226. 2, 27, 19, -1,
  227. 2, 31, 27, -1,
  228. 2, 46, 31, -1,
  229. 3, 45, 47, -1,
  230. 3, 47, 46, -1,
  231. 4, 5, 7, -1,
  232. 4, 6, 14, -1,
  233. 4, 7, 6, -1,
  234. 4, 12, 13, -1,
  235. 4, 13, 5, -1,
  236. 4, 14, 12, -1,
  237. 6, 7, 14, -1,
  238. 7, 9, 17, -1,
  239. 7, 15, 14, -1,
  240. 7, 17, 15, -1,
  241. 8, 9, 11, -1,
  242. 8, 10, 18, -1,
  243. 8, 11, 10, -1,
  244. 8, 16, 17, -1,
  245. 8, 17, 9, -1,
  246. 8, 18, 16, -1,
  247. 10, 11, 18, -1,
  248. 11, 19, 18, -1,
  249. 12, 14, 20, -1,
  250. 12, 20, 13, -1,
  251. 13, 20, 21, -1,
  252. 13, 21, 35, -1,
  253. 14, 15, 21, -1,
  254. 14, 21, 20, -1,
  255. 15, 17, 25, -1,
  256. 15, 25, 37, -1,
  257. 15, 37, 21, -1,
  258. 16, 18, 22, -1,
  259. 16, 22, 17, -1,
  260. 17, 22, 23, -1,
  261. 17, 23, 25, -1,
  262. 18, 19, 23, -1,
  263. 18, 23, 22, -1,
  264. 19, 27, 23, -1,
  265. 21, 37, 35, -1,
  266. 23, 27, 25, -1,
  267. 24, 25, 27, -1,
  268. 24, 26, 30, -1,
  269. 24, 27, 26, -1,
  270. 24, 28, 29, -1,
  271. 24, 29, 25, -1,
  272. 24, 30, 28, -1,
  273. 25, 29, 37, -1,
  274. 26, 27, 30, -1,
  275. 27, 31, 30, -1,
  276. 28, 30, 32, -1,
  277. 28, 32, 29, -1,
  278. 29, 32, 33, -1,
  279. 29, 33, 37, -1,
  280. 30, 31, 33, -1,
  281. 30, 33, 32, -1,
  282. 31, 46, 33, -1,
  283. 33, 41, 37, -1,
  284. 33, 46, 41, -1,
  285. 34, 35, 37, -1,
  286. 34, 36, 40, -1,
  287. 34, 37, 36, -1,
  288. 34, 38, 39, -1,
  289. 34, 39, 35, -1,
  290. 34, 40, 38, -1,
  291. 36, 37, 40, -1,
  292. 37, 41, 40, -1,
  293. 38, 40, 42, -1,
  294. 38, 42, 39, -1,
  295. 39, 42, 43, -1,
  296. 39, 43, 44, -1,
  297. 40, 41, 43, -1,
  298. 40, 43, 42, -1,
  299. 41, 44, 43, -1,
  300. 41, 46, 44, -1,
  301. 44, 46, 45, -1,
  302. 45, 46, 47, -1 ]
  303. color Color { color [
  304. 0.8666666666666667 0.27058823529411763 0.0,
  305. 1.0 1.0 1.0 ] }
  306. colorIndex [
  307. 0, 0, 0, -1,
  308. 0, 0, 0, -1,
  309. 0, 0, 0, -1,
  310. 0, 0, 0, -1,
  311. 0, 0, 0, -1,
  312. 0, 0, 0, -1,
  313. 0, 0, 0, -1,
  314. 0, 0, 0, -1,
  315. 0, 0, 0, -1,
  316. 0, 0, 0, -1,
  317. 0, 0, 0, -1,
  318. 0, 0, 0, -1,
  319. 0, 0, 0, -1,
  320. 0, 0, 0, -1,
  321. 0, 0, 0, -1,
  322. 0, 0, 0, -1,
  323. 0, 0, 0, -1,
  324. 0, 0, 0, -1,
  325. 0, 0, 0, -1,
  326. 0, 0, 0, -1,
  327. 0, 0, 0, -1,
  328. 0, 0, 0, -1,
  329. 0, 0, 0, -1,
  330. 0, 0, 0, -1,
  331. 0, 0, 0, -1,
  332. 0, 0, 0, -1,
  333. 0, 0, 0, -1,
  334. 0, 0, 0, -1,
  335. 0, 0, 0, -1,
  336. 0, 0, 0, -1,
  337. 0, 0, 0, -1,
  338. 0, 0, 0, -1,
  339. 0, 0, 0, -1,
  340. 0, 0, 0, -1,
  341. 0, 0, 0, -1,
  342. 0, 0, 0, -1,
  343. 0, 0, 0, -1,
  344. 0, 0, 0, -1,
  345. 0, 0, 0, -1,
  346. 0, 0, 0, -1,
  347. 0, 0, 0, -1,
  348. 0, 0, 0, -1,
  349. 0, 0, 0, -1,
  350. 0, 0, 0, -1,
  351. 0, 0, 0, -1,
  352. 0, 0, 0, -1,
  353. 0, 0, 0, -1,
  354. 0, 0, 0, -1,
  355. 0, 0, 0, -1,
  356. 0, 0, 0, -1,
  357. 0, 0, 0, -1,
  358. 0, 0, 0, -1,
  359. 0, 0, 0, -1,
  360. 0, 0, 0, -1,
  361. 0, 0, 0, -1,
  362. 0, 0, 0, -1,
  363. 0, 0, 0, -1,
  364. 0, 0, 0, -1,
  365. 0, 0, 0, -1,
  366. 0, 0, 0, -1,
  367. 0, 0, 0, -1,
  368. 0, 0, 0, -1,
  369. 0, 0, 0, -1,
  370. 0, 0, 0, -1,
  371. 0, 0, 0, -1,
  372. 0, 0, 0, -1,
  373. 0, 0, 0, -1,
  374. 0, 0, 0, -1,
  375. 0, 0, 0, -1,
  376. 0, 0, 0, -1,
  377. 0, 0, 0, -1,
  378. 0, 0, 0, -1,
  379. 0, 0, 0, -1,
  380. 0, 0, 0, -1,
  381. 0, 0, 0, -1,
  382. 0, 0, 0, -1,
  383. 0, 0, 0, -1,
  384. 0, 0, 0, -1,
  385. 0, 0, 0, -1,
  386. 0, 0, 0, -1,
  387. 0, 0, 0, -1,
  388. 0, 0, 0, -1,
  389. 0, 0, 0, -1,
  390. 0, 0, 0, -1,
  391. 0, 0, 0, -1,
  392. 0, 0, 0, -1,
  393. 0, 0, 0, -1,
  394. 0, 0, 0, -1,
  395. 0, 0, 0, -1,
  396. 0, 0, 0, -1,
  397. 0, 0, 0, -1,
  398. 0, 0, 0, -1 ]
  399. }
  400. }
  401. ]
  402. }