|
|
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # VTX-214-002-103
- #
- DEF VTX-214-002-103 PS 0 20 Y Y 1 F N
- F0 "PS" 0 350 50 H V C CNN
- F1 "VTX-214-002-103" 0 250 50 H V C CNN
- F2 "Converter_ACDC:Converter_ACDC_Vigortronix_Low_Profile_VTX-214-002-1xx_THT" 0 450 50 H I C CNN
- F3 "" 1100 -800 50 H I C CNN
- ALIAS VTX-214-002-105 VTX-214-002-106 VTX-214-002-107 VTX-214-002-108 VTX-214-002-109 VTX-214-002-110 VTX-214-002-112 VTX-214-002-115 VTX-214-002-118 VTX-214-002-124 VTX-214-002-148
- $FPLIST
- Converter*ACDC*Vigortronix*VTX*214*002*1xx*
- $ENDFPLIST
- DRAW
- A -185 38 28 -1525 -275 0 1 0 N -210 25 -160 25
- A -135 11 29 292 1508 0 1 0 N -110 25 -160 25
- S -300 200 300 -200 0 1 10 f
- P 2 0 1 0 -210 -25 -110 -25 N
- P 2 0 1 0 110 -25 210 -25 N
- P 2 0 1 0 110 25 130 25 N
- P 2 0 1 0 150 25 170 25 N
- P 2 0 1 0 190 25 210 25 N
- P 2 1 1 0 0 -100 0 -150 N
- P 2 1 1 0 0 0 0 -50 N
- P 2 1 1 0 0 100 0 50 N
- P 2 1 1 0 0 200 0 150 N
- X FG 1 0 -200 100 U 50 50 1 1 N N
- X AC/N 2 -400 -100 100 R 50 50 1 1 W
- X AC/L 3 -400 100 100 R 50 50 1 1 W
- X DC+V 4 400 100 100 L 50 50 1 1 w
- X GND 5 400 -100 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- #End Library
|