Browse Source

linking footprints done

master
Richard Genoud 5 years ago
parent
commit
056b2ecd66
1 changed files with 20 additions and 20 deletions
  1. +20
    -20
      kicad/schematics/heating_control/heating_control.sch

+ 20
- 20
kicad/schematics/heating_control/heating_control.sch View File

@ -20,7 +20,7 @@ U 1 1 5C4855E5
P 3850 5050
F 0 "J1" H 3956 5528 50 0000 C CNN
F 1 "Conn_01x07_Male" H 3956 5437 50 0000 C CNN
F 2 "" H 3850 5050 50 0001 C CNN
F 2 "Connector_Phoenix_MC_HighVoltage:PhoenixContact_MC_1,5_7-G-5.08_1x07_P5.08mm_Horizontal" H 3850 5050 50 0001 C CNN
F 3 "~" H 3850 5050 50 0001 C CNN
1 3850 5050
1 0 0 -1
@ -42,7 +42,7 @@ U 1 1 5C485739
P 4850 5750
F 0 "14D431" H 4953 5796 50 0000 L CNN
F 1 "Varistor" H 4953 5705 50 0000 L CNN
F 2 "" V 4780 5750 50 0001 C CNN
F 2 "Varistor:RV_Disc_D15.5mm_W3.9mm_P7.5mm" V 4780 5750 50 0001 C CNN
F 3 "~" H 4850 5750 50 0001 C CNN
1 4850 5750
1 0 0 -1
@ -53,7 +53,7 @@ U 1 1 5C4857ED
P 5500 5750
F 0 "B32922C3104K189" H 5615 5796 50 0000 L CNN
F 1 "C" H 5615 5705 50 0000 L CNN
F 2 "" H 5538 5600 50 0001 C CNN
F 2 "Capacitor_THT:C_Rect_L31.5mm_W11.0mm_P27.50mm_MKS4" H 5538 5600 50 0001 C CNN
F 3 "~" H 5500 5750 50 0001 C CNN
1 5500 5750
1 0 0 -1
@ -84,7 +84,7 @@ U 1 1 5C485FAB
P 8100 5800
F 0 "C1" H 8218 5846 50 0000 L CNN
F 1 "47µF" H 8218 5755 50 0000 L CNN
F 2 "" H 8138 5650 50 0001 C CNN
F 2 "Capacitor_THT:CP_Radial_D6.3mm_P2.50mm" H 8138 5650 50 0001 C CNN
F 3 "~" H 8100 5800 50 0001 C CNN
1 8100 5800
1 0 0 -1
@ -95,7 +95,7 @@ U 1 1 5C485FE5
P 8550 5800
F 0 "C2" H 8668 5846 50 0000 L CNN
F 1 "DNP" H 8668 5755 50 0000 L CNN
F 2 "" H 8588 5650 50 0001 C CNN
F 2 "Capacitor_THT:CP_Radial_D6.3mm_P2.50mm" H 8588 5650 50 0001 C CNN
F 3 "~" H 8550 5800 50 0001 C CNN
1 8550 5800
1 0 0 -1
@ -152,7 +152,7 @@ U 1 1 5C4869B6
P 4450 5200
F 0 "D11" H 4450 5416 50 0001 C CNN
F 1 "D" H 4450 5324 50 0001 C CNN
F 2 "" H 4450 5200 50 0001 C CNN
F 2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" H 4450 5200 50 0001 C CNN
F 3 "~" H 4450 5200 50 0001 C CNN
1 4450 5200
1 0 0 -1
@ -163,7 +163,7 @@ U 1 1 5C486A91
P 4450 5050
F 0 "D12" H 4450 5266 50 0001 C CNN
F 1 "D" H 4450 5174 50 0001 C CNN
F 2 "" H 4450 5050 50 0001 C CNN
F 2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" H 4450 5050 50 0001 C CNN
F 3 "~" H 4450 5050 50 0001 C CNN
1 4450 5050
1 0 0 -1
@ -174,7 +174,7 @@ U 1 1 5C486AAA
P 4450 4850
F 0 "D13" H 4450 5066 50 0001 C CNN
F 1 "D" H 4450 4974 50 0001 C CNN
F 2 "" H 4450 4850 50 0001 C CNN
F 2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" H 4450 4850 50 0001 C CNN
F 3 "~" H 4450 4850 50 0001 C CNN
1 4450 4850
1 0 0 -1
@ -185,7 +185,7 @@ U 1 1 5C486AC3
P 4450 4700
F 0 "D14" H 4450 4916 50 0001 C CNN
F 1 "D" H 4450 4824 50 0001 C CNN
F 2 "" H 4450 4700 50 0001 C CNN
F 2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" H 4450 4700 50 0001 C CNN
F 3 "~" H 4450 4700 50 0001 C CNN
1 4450 4700
1 0 0 -1
@ -196,7 +196,7 @@ U 1 1 5C486ADC
P 4450 4550
F 0 "D15" H 4450 4766 50 0001 C CNN
F 1 "D" H 4450 4674 50 0001 C CNN
F 2 "" H 4450 4550 50 0001 C CNN
F 2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" H 4450 4550 50 0001 C CNN
F 3 "~" H 4450 4550 50 0001 C CNN
1 4450 4550
1 0 0 -1
@ -225,7 +225,7 @@ U 1 1 5C48899A
P 5100 3400
F 0 "U15" V 5054 3588 50 0000 L CNN
F 1 "MOC3043M" V 5145 3588 50 0000 L CNN
F 2 "" H 4900 3200 50 0001 L CIN
F 2 "Package_DIP:DIP-6_W7.62mm" H 4900 3200 50 0001 L CIN
F 3 "http://www.fairchildsemi.com/ds/MO/MOC3031M.pdf" H 5065 3400 50 0001 L CNN
1 5100 3400
0 1 1 0
@ -245,7 +245,7 @@ U 1 1 5C489E04
P 5950 3400
F 0 "U14" V 5904 3588 50 0000 L CNN
F 1 "MOC3043M" V 5995 3588 50 0000 L CNN
F 2 "" H 5750 3200 50 0001 L CIN
F 2 "Package_DIP:DIP-6_W7.62mm" H 5750 3200 50 0001 L CIN
F 3 "http://www.fairchildsemi.com/ds/MO/MOC3031M.pdf" H 5915 3400 50 0001 L CNN
1 5950 3400
0 1 1 0
@ -265,7 +265,7 @@ U 1 1 5C48AF61
P 6850 3400
F 0 "U13" V 6804 3588 50 0000 L CNN
F 1 "MOC3043M" V 6895 3588 50 0000 L CNN
F 2 "" H 6650 3200 50 0001 L CIN
F 2 "Package_DIP:DIP-6_W7.62mm" H 6650 3200 50 0001 L CIN
F 3 "http://www.fairchildsemi.com/ds/MO/MOC3031M.pdf" H 6815 3400 50 0001 L CNN
1 6850 3400
0 1 1 0
@ -293,7 +293,7 @@ U 1 1 5C48FEC8
P 7750 3400
F 0 "U12" V 7704 3588 50 0000 L CNN
F 1 "MOC3043M" V 7795 3588 50 0000 L CNN
F 2 "" H 7550 3200 50 0001 L CIN
F 2 "Package_DIP:DIP-6_W7.62mm" H 7550 3200 50 0001 L CIN
F 3 "http://www.fairchildsemi.com/ds/MO/MOC3031M.pdf" H 7715 3400 50 0001 L CNN
1 7750 3400
0 1 1 0
@ -313,7 +313,7 @@ U 1 1 5C491810
P 8650 3400
F 0 "U11" V 8604 3588 50 0000 L CNN
F 1 "MOC3043M" V 8695 3588 50 0000 L CNN
F 2 "" H 8450 3200 50 0001 L CIN
F 2 "Package_DIP:DIP-6_W7.62mm" H 8450 3200 50 0001 L CIN
F 3 "http://www.fairchildsemi.com/ds/MO/MOC3031M.pdf" H 8615 3400 50 0001 L CNN
1 8650 3400
0 1 1 0
@ -547,7 +547,7 @@ U 1 1 5C4BFD5B
P 4550 1300
F 0 "JP1" H 4550 1393 50 0000 C CNN
F 1 "Jumper_NO_Small" H 4550 1394 50 0001 C CNN
F 2 "" H 4550 1300 50 0001 C CNN
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" H 4550 1300 50 0001 C CNN
F 3 "~" H 4550 1300 50 0001 C CNN
1 4550 1300
1 0 0 -1
@ -607,7 +607,7 @@ U 1 1 5C4DC644
P 5600 1500
F 0 "J2" H 5573 1473 50 0000 R CNN
F 1 "Conn_01x04_Male" H 5573 1382 50 0000 R CNN
F 2 "" H 5600 1500 50 0001 C CNN
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical" H 5600 1500 50 0001 C CNN
F 3 "~" H 5600 1500 50 0001 C CNN
1 5600 1500
-1 0 0 -1
@ -751,7 +751,7 @@ U 1 1 5C492B38
P 2100 1300
F 0 "SW1" H 2100 1585 50 0000 C CNN
F 1 "SW_Push" H 2100 1494 50 0000 C CNN
F 2 "" H 2100 1500 50 0001 C CNN
F 2 "Button_Switch_SMD:SW_SPST_TL3305A" H 2100 1500 50 0001 C CNN
F 3 "" H 2100 1500 50 0001 C CNN
1 2100 1300
1 0 0 -1
@ -762,7 +762,7 @@ U 1 1 5C492C6E
P 2150 1600
F 0 "C3" V 1898 1600 50 0000 C CNN
F 1 "100n" V 1989 1600 50 0000 C CNN
F 2 "" H 2188 1450 50 0001 C CNN
F 2 "Capacitor_THT:C_Rect_L9.0mm_W3.2mm_P7.50mm_MKT" H 2188 1450 50 0001 C CNN
F 3 "~" H 2150 1600 50 0001 C CNN
1 2150 1600
0 1 1 0
@ -803,7 +803,7 @@ U 1 1 5C4ACA98
P 3550 3200
F 0 "JP2" H 3550 3293 50 0000 C CNN
F 1 "Jumper_NO_Small" H 3550 3294 50 0001 C CNN
F 2 "" H 3550 3200 50 0001 C CNN
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" H 3550 3200 50 0001 C CNN
F 3 "~" H 3550 3200 50 0001 C CNN
1 3550 3200
1 0 0 -1


Loading…
Cancel
Save