@ -0,0 +1,4 @@ | |||
*.swp | |||
*~ | |||
*.sav | |||
*.bak |
@ -0,0 +1,49 @@ | |||
EESchema-LIBRARY Version 2.3 | |||
#encoding utf-8 | |||
#(c) SnapEDA 2016 (snapeda.com) | |||
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0 | |||
# | |||
# 2N7000 | |||
# | |||
DEF 2N7000 S 0 40 N N 1 L N | |||
F0 "S" 50 100 50 H V L BNN | |||
F1 "2N7000" 0 0 50 H I L BNN | |||
F2 "TO-92EXPANDED" 0 0 50 H I L BNN | |||
F3 "None" 0 0 50 H I L BNN | |||
F4 "STMicroelectronics" 0 0 50 H I L BNN | |||
F5 "MOSFETs- Power and Small Signal 60V 200mA N-Channel No-Cancel/No-Return" 0 0 50 H I L BNN | |||
F6 "TO-92 ON Semiconductor" 0 0 50 H I L BNN | |||
F7 "Unavailable" 0 0 50 H I L BNN | |||
F8 "2N7000" 0 0 50 H I L BNN | |||
DRAW | |||
P 2 0 0 10 -140 100 -140 -100 N | |||
P 2 0 0 6 -140 -100 -200 -100 N | |||
P 2 0 0 6 0 100 0 85 N | |||
P 2 0 0 6 -80 -85 0 -85 N | |||
P 2 0 0 6 0 -85 0 -100 N | |||
P 2 0 0 6 -85 0 0 0 N | |||
P 2 0 0 6 30 20 50 20 N | |||
P 2 0 0 6 50 20 70 20 N | |||
P 2 0 0 6 50 85 0 85 N | |||
P 2 0 0 6 0 85 -79 85 N | |||
P 2 0 0 6 50 20 50 85 N | |||
P 2 0 0 6 50 -85 50 -5 N | |||
P 2 0 0 6 50 -85 0 -85 N | |||
P 2 0 0 6 0 0 0 -85 N | |||
C 0 85 5 0 0 16 N | |||
C 0 -85 5 0 0 16 N | |||
T 0 -45 140 32 0 0 0 D Normal 0 L B | |||
T 0 -45 -170 32 0 0 0 S Normal 0 L B | |||
T 0 -190 -70 32 0 0 0 G Normal 0 L B | |||
S -110 -110 -80 -50 0 0 0 F | |||
S -110 50 -80 110 0 0 0 F | |||
S -110 -35 -80 35 0 0 0 F | |||
P 3 0 0 6 50 20 30 -10 70 -10 F | |||
P 3 0 0 6 -75 0 -25 -20 -25 20 F | |||
X G 2 -200 -100 0 R 40 40 0 0 P | |||
X S 3 0 -200 100 U 40 40 0 0 P | |||
X D 1 0 200 100 D 40 40 0 0 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# End Library |
@ -0,0 +1,52 @@ | |||
PCBNEW-LibModule-V1 | |||
# encoding utf-8 | |||
Units mm | |||
$INDEX | |||
TO-92EXPANDED | |||
$EndINDEX | |||
$MODULE TO-92EXPANDED | |||
Po 0 0 0 15 00000000 00000000 ~~ | |||
Li TO-92EXPANDED | |||
Cd | |||
Sc 00000000 | |||
At STD | |||
Op 0 0 0 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
T0 5.71505 -1.27001 1.00001 1.00001 0 0.05 N V 21 "TO-92EXPANDED" | |||
T1 6.35649 1.90694 1.00102 1.00102 0 0.05 N V 21 "VAL**" | |||
DA 3.06381e-06 1.27005 -2.6549 1.524 -327 0.127 21 | |||
DA -7.15506e-07 1.26998 -0.7863 -1.2785 -783 0.127 21 | |||
DA 1.2401e-05 1.27001 2.0945 2.921 -1111 0.127 21 | |||
DS -2.0945 2.921 2.0945 2.921 0.127 21 | |||
DS -2.2537 1.524 -0.2863 1.524 0.127 24 | |||
DS 0.2863 1.524 2.2537 1.524 0.127 24 | |||
DA 0 1.27 0.7863 -1.2785 -342 0.127 24 | |||
T2 0.000000 0.635738 1 1 0 .05 N V 51 "2" | |||
T2 -2.795770 0.635403 1 1 0 .05 N V 51 "3" | |||
T2 1.781120 0.636114 1 1 0 .05 N V 51 "1" | |||
$PAD | |||
Sh "1" C 2.1844 2.1844 0 0 0 | |||
Dr 0.8 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po 4.445 0.635 | |||
$EndPAD | |||
$PAD | |||
Sh "2" C 2.1844 2.1844 0 0 0 | |||
Dr 0.8 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po 0 0.635 | |||
$EndPAD | |||
$PAD | |||
Sh "3" C 2.1844 2.1844 0 0 0 | |||
Dr 0.8 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po -4.445 0.635 | |||
$EndPAD | |||
$EndMODULE TO-92EXPANDED |
@ -0,0 +1,48 @@ | |||
EESchema-LIBRARY Version 2.3 | |||
#encoding utf-8 | |||
#(c) SnapEDA 2016 (snapeda.com) | |||
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0 | |||
# | |||
# ESP8266-12E/ESP-12E | |||
# | |||
DEF ESP8266-12E/ESP-12E U 0 40 Y Y 1 L N | |||
F0 "U" -501 721 50 H V L BNN | |||
F1 "ESP8266-12E/ESP-12E" -500 -921 50 H V L BNN | |||
F2 "XCVR_ESP8266-12E/ESP-12E" 0 0 50 H I L BNN | |||
F3 "ESP8266-12E/ESP-12E" 0 0 50 H I L BNN | |||
F4 "Unavailable" 0 0 50 H I L BNN | |||
F5 "None" 0 0 50 H I L BNN | |||
F6 "None" 0 0 50 H I L BNN | |||
F7 "AI-Thinker" 0 0 50 H I L BNN | |||
F8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." 0 0 50 H I L BNN | |||
DRAW | |||
P 2 0 0 10 -500 700 500 700 N | |||
P 2 0 0 10 500 700 500 -800 N | |||
P 2 0 0 10 500 -800 -500 -800 N | |||
P 2 0 0 10 -500 -800 -500 700 N | |||
X RESET 1 -700 600 200 R 40 40 0 0 I | |||
X ADC 2 700 100 200 L 40 40 0 0 P | |||
X IO16 4 700 -500 200 L 40 40 0 0 B | |||
X IO14 5 700 -300 200 L 40 40 0 0 B | |||
X IO12 6 700 -100 200 L 40 40 0 0 B | |||
X IO13 7 700 -200 200 L 40 40 0 0 B | |||
X VCC 8 700 600 200 L 40 40 0 0 W | |||
X GND 15 700 -700 200 L 40 40 0 0 W | |||
X IO15 16 700 -400 200 L 40 40 0 0 B | |||
X IO2 17 -700 -300 200 R 40 40 0 0 B | |||
X IO0 18 -700 -200 200 R 40 40 0 0 B | |||
X IO5 20 -700 -500 200 R 40 40 0 0 B | |||
X IO4 19 -700 -400 200 R 40 40 0 0 B | |||
X RXD 21 -700 400 200 R 40 40 0 0 I | |||
X TXD 22 700 300 200 L 40 40 0 0 O | |||
X MISO 10 -700 0 200 R 40 40 0 0 B | |||
X EN 3 -700 500 200 R 40 40 0 0 I | |||
X CS0 9 -700 200 200 R 40 40 0 0 I | |||
X IO9 11 -700 -600 200 R 40 40 0 0 B | |||
X IO10 12 -700 -700 200 R 40 40 0 0 B | |||
X MOSI 13 -700 100 200 R 40 40 0 0 B | |||
X SCLK 14 -700 300 200 R 40 40 0 0 I C | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# End Library |
@ -0,0 +1,224 @@ | |||
PCBNEW-LibModule-V1 | |||
# encoding utf-8 | |||
Units mm | |||
$INDEX | |||
XCVR_ESP8266-12E/ESP-12E | |||
$EndINDEX | |||
$MODULE XCVR_ESP8266-12E/ESP-12E | |||
Po 0 0 0 15 00000000 00000000 ~~ | |||
Li XCVR_ESP8266-12E/ESP-12E | |||
Cd | |||
Sc 00000000 | |||
At SMD | |||
Op 0 0 0 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
T0 -6.21478 -16.3976 1.00077 1.00077 0 0.05 N V 21 "XCVR_ESP8266-12E/ESP-12E" | |||
T1 -5.58016 10.3746 1.00093 1.00093 0 0.05 N V 21 "VAL**" | |||
DS -6 -7.74 6 -7.74 0.127 21 | |||
DS 6 -7.74 6 7.26 0.127 21 | |||
DS 6 7.26 -6 7.26 0.127 21 | |||
DS -6 7.26 -6 -7.74 0.127 21 | |||
DS -8 -15.5 8 -15.5 0.127 24 | |||
DS 8 -15.5 8 8.5 0.127 24 | |||
DS 8 8.5 -8 8.5 0.127 24 | |||
DS -8 8.5 -8 -15.5 0.127 24 | |||
DP 0 0 0 0 4 0 24 | |||
Dl -8.00901 -15.5 | |||
Dl 8 -15.5 | |||
Dl 8 -8.50958 | |||
Dl -8.00901 -8.50958 | |||
DP 0 0 0 0 4 0 24 | |||
Dl -8.00901 -15.5 | |||
Dl 8 -15.5 | |||
Dl 8 -8.50958 | |||
Dl -8.00901 -8.50958 | |||
DS -8 -8 -8 -15.5 0.127 21 | |||
DS -8 -15.5 8 -15.5 0.127 21 | |||
DS 8 -15.5 8 -8 0.127 21 | |||
DS -8 8 -8 8.5 0.127 21 | |||
DS -8 8.5 -6 8.5 0.127 21 | |||
DS 8 8 8 8.5 0.127 21 | |||
DS 8 8.5 6 8.5 0.127 21 | |||
DC -9.25 -7.875 -9 -7.875 0.127 21 | |||
DS -8.75 9.625 8.75 9.625 0.05 26 | |||
DS 8.75 9.625 8.75 -15.75 0.05 26 | |||
DS 8.75 -15.75 -8.75 -15.75 0.05 26 | |||
DS -8.75 -15.75 -8.75 9.625 0.05 26 | |||
$PAD | |||
Sh "1" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 -7 | |||
$EndPAD | |||
$PAD | |||
Sh "2" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 -5 | |||
$EndPAD | |||
$PAD | |||
Sh "3" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 -3 | |||
$EndPAD | |||
$PAD | |||
Sh "4" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 -1 | |||
$EndPAD | |||
$PAD | |||
Sh "5" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 1 | |||
$EndPAD | |||
$PAD | |||
Sh "6" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 3 | |||
$EndPAD | |||
$PAD | |||
Sh "7" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 5 | |||
$EndPAD | |||
$PAD | |||
Sh "8" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -7.5 7 | |||
$EndPAD | |||
$PAD | |||
Sh "15" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 7 | |||
$EndPAD | |||
$PAD | |||
Sh "16" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 5 | |||
$EndPAD | |||
$PAD | |||
Sh "17" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 3 | |||
$EndPAD | |||
$PAD | |||
Sh "18" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 1 | |||
$EndPAD | |||
$PAD | |||
Sh "19" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 -1 | |||
$EndPAD | |||
$PAD | |||
Sh "20" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 -3 | |||
$EndPAD | |||
$PAD | |||
Sh "21" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 -5 | |||
$EndPAD | |||
$PAD | |||
Sh "22" R 2 1.2 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 7.5 -7 | |||
$EndPAD | |||
$PAD | |||
Sh "9" R 1.1 1.7 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -5 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "10" R 1.1 1.7 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -3 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "11" R 1.1 1.7 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po -1 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "12" R 1.1 1.7 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 1 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "13" R 1.1 1.7 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 3 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "14" R 1.1 1.7 0 0 0 | |||
At SMD N 00888000 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
Ne 0 "" | |||
Po 5 8.5 | |||
$EndPAD | |||
$EndMODULE XCVR_ESP8266-12E/ESP-12E |
@ -0,0 +1,30 @@ | |||
EESchema-LIBRARY Version 2.3 | |||
#encoding utf-8 | |||
#(c) SnapEDA 2016 (snapeda.com) | |||
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0 | |||
# | |||
# VTX-214-001-103 | |||
# | |||
DEF VTX-214-001-103 U 0 40 Y Y 1 L N | |||
F0 "U" -500 300 50 H V L BNN | |||
F1 "VTX-214-001-103" 200 -401 50 H V L BNN | |||
F2 "VTX214001103" 0 0 50 H I L BNN | |||
F3 "None" 0 0 50 H I L BNN | |||
F4 "Vigortronix" 0 0 50 H I L BNN | |||
F5 "Ac-Dc Conv, Fixed, 1 o/p, 1w, 3.3v" 0 0 50 H I L BNN | |||
F6 "None" 0 0 50 H I L BNN | |||
F7 "Unavailable" 0 0 50 H I L BNN | |||
F8 "VTX-214-001-103" 0 0 50 H I L BNN | |||
DRAW | |||
P 2 0 0 10 -500 300 -500 -300 N | |||
P 2 0 0 10 -500 -300 500 -300 N | |||
P 2 0 0 10 500 -300 500 300 N | |||
P 2 0 0 10 500 300 -500 300 N | |||
X LIVE 4 -700 200 200 R 40 40 0 0 I | |||
X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I | |||
X VOUT 2 700 200 200 L 40 40 0 0 O | |||
X GND 1 700 -200 200 L 40 40 0 0 O | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# End Library |
@ -0,0 +1,55 @@ | |||
PCBNEW-LibModule-V1 | |||
# encoding utf-8 | |||
Units mm | |||
$INDEX | |||
VTX214001103 | |||
$EndINDEX | |||
$MODULE VTX214001103 | |||
Po 0 0 0 15 00000000 00000000 ~~ | |||
Li VTX214001103 | |||
Cd | |||
Sc 00000000 | |||
At STD | |||
Op 0 0 0 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
T0 0 0 1 0.9 0 0.05 N H 21 "VTX214001103" | |||
T1 0 0 1 0.9 0 0.05 N H 21 "VAL**" | |||
DS -11.5 -12 -11.5 12 0.127 21 | |||
DS -11.5 12 11 12 0.127 21 | |||
DS 11 12 11.5 11.5 0.127 21 | |||
DS 11.5 11.5 11.5 -12 0.127 21 | |||
DS 11.5 -12 -11.5 -12 0.127 21 | |||
$PAD | |||
Sh "1" R 2.25 2.25 0 0 0 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po 8.75 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "4" O 4.5 2.25 0 0 900 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po -8.75 9.5 | |||
$EndPAD | |||
$PAD | |||
Sh "2" O 4.5 2.25 0 0 900 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po 8.75 -9.5 | |||
$EndPAD | |||
$PAD | |||
Sh "3" O 4.5 2.25 0 0 900 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po -8.75 -9.5 | |||
$EndPAD | |||
$EndMODULE VTX214001103 |
@ -0,0 +1,30 @@ | |||
EESchema-LIBRARY Version 2.3 | |||
#encoding utf-8 | |||
#(c) SnapEDA 2016 (snapeda.com) | |||
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0 | |||
# | |||
# VTX-214-002-103 | |||
# | |||
DEF VTX-214-002-103 U 0 40 Y Y 1 L N | |||
F0 "U" -500 300 50 H V L BNN | |||
F1 "VTX-214-002-103" 200 -401 50 H V L BNN | |||
F2 "VTX214002103" 0 0 50 H I L BNN | |||
F3 "None" 0 0 50 H I L BNN | |||
F4 "Vigortronix" 0 0 50 H I L BNN | |||
F5 "Ac-Dc Conv, Fixed, 1 o/p, 2w, 3.3v" 0 0 50 H I L BNN | |||
F6 "None" 0 0 50 H I L BNN | |||
F7 "Unavailable" 0 0 50 H I L BNN | |||
F8 "VTX-214-002-103" 0 0 50 H I L BNN | |||
DRAW | |||
P 2 0 0 10 -500 300 -500 -300 N | |||
P 2 0 0 10 -500 -300 500 -300 N | |||
P 2 0 0 10 500 -300 500 300 N | |||
P 2 0 0 10 500 300 -500 300 N | |||
X LIVE 4 -700 200 200 R 40 40 0 0 I | |||
X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I | |||
X VOUT 2 700 200 200 L 40 40 0 0 O | |||
X GND 1 700 -200 200 L 40 40 0 0 O | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# End Library |
@ -0,0 +1,55 @@ | |||
PCBNEW-LibModule-V1 | |||
# encoding utf-8 | |||
Units mm | |||
$INDEX | |||
VTX214002103 | |||
$EndINDEX | |||
$MODULE VTX214002103 | |||
Po 0 0 0 15 00000000 00000000 ~~ | |||
Li VTX214002103 | |||
Cd | |||
Sc 00000000 | |||
At STD | |||
Op 0 0 0 | |||
.SolderMask 0 | |||
.SolderPaste 0 | |||
T0 0 0 1 0.9 0 0.05 N H 21 "VTX214002103" | |||
T1 0 0 1 0.9 0 0.05 N H 21 "VAL**" | |||
DS -11.5 -12 -11.5 12 0.127 21 | |||
DS -11.5 12 11 12 0.127 21 | |||
DS 11 12 11.5 11.5 0.127 21 | |||
DS 11.5 11.5 11.5 -12 0.127 21 | |||
DS 11.5 -12 -11.5 -12 0.127 21 | |||
$PAD | |||
Sh "1" R 2.25 2.25 0 0 0 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po 8.75 8.5 | |||
$EndPAD | |||
$PAD | |||
Sh "4" O 4.5 2.25 0 0 900 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po -8.75 9.5 | |||
$EndPAD | |||
$PAD | |||
Sh "2" O 4.5 2.25 0 0 900 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po 8.75 -9.5 | |||
$EndPAD | |||
$PAD | |||
Sh "3" O 4.5 2.25 0 0 900 | |||
Dr 1.5 0 0 | |||
At STD N 00C0FFFF | |||
.SolderMask 0 | |||
Ne 0 "" | |||
Po -8.75 -9.5 | |||
$EndPAD | |||
$EndMODULE VTX214002103 |
@ -0,0 +1,326 @@ | |||
EESchema-LIBRARY Version 2.3 | |||
#encoding utf-8 | |||
# | |||
# +3V3 | |||
# | |||
DEF +3V3 #PWR 0 0 Y Y 1 F P | |||
F0 "#PWR" 0 -150 50 H I C CNN | |||
F1 "+3V3" 0 140 50 H V C CNN | |||
F2 "" 0 0 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
ALIAS +3.3V | |||
DRAW | |||
P 2 0 1 0 -30 50 0 100 N | |||
P 2 0 1 0 0 0 0 100 N | |||
P 2 0 1 0 0 100 30 50 N | |||
X +3V3 1 0 0 0 U 50 50 1 1 W N | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# 2N7000 | |||
# | |||
DEF ~2N7000 S 0 40 N N 1 L N | |||
F0 "S" 50 100 50 H V L BNN | |||
F1 "2N7000" 0 0 50 H I L BNN | |||
F2 "TO-92EXPANDED" 0 0 50 H I L BNN | |||
F3 "None" 0 0 50 H I L BNN | |||
F4 "STMicroelectronics" 0 0 50 H I L BNN | |||
F5 "MOSFETs- Power and Small Signal 60V 200mA N-Channel No-Cancel/No-Return" 0 0 50 H I L BNN | |||
F6 "TO-92 ON Semiconductor" 0 0 50 H I L BNN | |||
F7 "Unavailable" 0 0 50 H I L BNN | |||
F8 "2N7000" 0 0 50 H I L BNN | |||
DRAW | |||
C 0 -85 5 0 0 16 N | |||
C 0 85 5 0 0 16 N | |||
T 0 -45 140 32 0 0 0 D Normal 0 L B | |||
T 0 -190 -70 32 0 0 0 G Normal 0 L B | |||
T 0 -45 -170 32 0 0 0 S Normal 0 L B | |||
S -110 -110 -80 -50 0 0 0 F | |||
S -110 -35 -80 35 0 0 0 F | |||
S -110 50 -80 110 0 0 0 F | |||
P 2 0 0 6 -140 -100 -200 -100 N | |||
P 2 0 0 10 -140 100 -140 -100 N | |||
P 2 0 0 6 -85 0 0 0 N | |||
P 2 0 0 6 -80 -85 0 -85 N | |||
P 2 0 0 6 0 -85 0 -100 N | |||
P 2 0 0 6 0 0 0 -85 N | |||
P 2 0 0 6 0 85 -79 85 N | |||
P 2 0 0 6 0 100 0 85 N | |||
P 2 0 0 6 30 20 50 20 N | |||
P 2 0 0 6 50 -85 0 -85 N | |||
P 2 0 0 6 50 -85 50 -5 N | |||
P 2 0 0 6 50 20 50 85 N | |||
P 2 0 0 6 50 20 70 20 N | |||
P 2 0 0 6 50 85 0 85 N | |||
P 3 0 0 6 -75 0 -25 -20 -25 20 F | |||
P 3 0 0 6 50 20 30 -10 70 -10 F | |||
X D 1 0 200 100 D 40 40 0 0 P | |||
X G 2 -200 -100 0 R 40 40 0 0 P | |||
X S 3 0 -200 100 U 40 40 0 0 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# C | |||
# | |||
DEF C C 0 10 N Y 1 F N | |||
F0 "C" 25 100 50 H V L CNN | |||
F1 "C" 25 -100 50 H V L CNN | |||
F2 "" 38 -150 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
C? | |||
C_????_* | |||
C_???? | |||
SMD*_c | |||
Capacitor* | |||
$ENDFPLIST | |||
DRAW | |||
P 2 0 1 20 -80 -30 80 -30 N | |||
P 2 0 1 20 -80 30 80 30 N | |||
X ~ 1 0 150 110 D 50 50 1 1 P | |||
X ~ 2 0 -150 110 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# CP | |||
# | |||
DEF CP C 0 10 N Y 1 F N | |||
F0 "C" 25 100 50 H V L CNN | |||
F1 "CP" 25 -100 50 H V L CNN | |||
F2 "" 38 -150 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
CP* | |||
C_Axial* | |||
C_Radial* | |||
TantalC* | |||
C*elec | |||
c_elec* | |||
SMD*_Pol | |||
$ENDFPLIST | |||
DRAW | |||
S -90 20 -90 40 0 1 0 N | |||
S -90 20 90 20 0 1 0 N | |||
S 90 -20 -90 -40 0 1 0 F | |||
S 90 40 -90 40 0 1 0 N | |||
S 90 40 90 20 0 1 0 N | |||
P 2 0 1 0 -70 90 -30 90 N | |||
P 2 0 1 0 -50 110 -50 70 N | |||
X ~ 1 0 150 110 D 50 50 1 1 P | |||
X ~ 2 0 -150 110 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# ESP8266-12E/ESP-12E | |||
# | |||
DEF ESP8266-12E/ESP-12E U 0 40 Y Y 1 L N | |||
F0 "U" -501 721 50 H V L BNN | |||
F1 "ESP8266-12E/ESP-12E" -500 -921 50 H V L BNN | |||
F2 "XCVR_ESP8266-12E/ESP-12E" 0 0 50 H I L BNN | |||
F3 "ESP8266-12E/ESP-12E" 0 0 50 H I L BNN | |||
F4 "Unavailable" 0 0 50 H I L BNN | |||
F5 "None" 0 0 50 H I L BNN | |||
F6 "None" 0 0 50 H I L BNN | |||
F7 "AI-Thinker" 0 0 50 H I L BNN | |||
F8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." 0 0 50 H I L BNN | |||
DRAW | |||
P 2 0 0 10 -500 -800 -500 700 N | |||
P 2 0 0 10 -500 700 500 700 N | |||
P 2 0 0 10 500 -800 -500 -800 N | |||
P 2 0 0 10 500 700 500 -800 N | |||
X RESET 1 -700 600 200 R 40 40 0 0 I | |||
X ADC 2 700 100 200 L 40 40 0 0 P | |||
X EN 3 -700 500 200 R 40 40 0 0 I | |||
X IO16 4 700 -500 200 L 40 40 0 0 B | |||
X IO14 5 700 -300 200 L 40 40 0 0 B | |||
X IO12 6 700 -100 200 L 40 40 0 0 B | |||
X IO13 7 700 -200 200 L 40 40 0 0 B | |||
X VCC 8 700 600 200 L 40 40 0 0 W | |||
X CS0 9 -700 200 200 R 40 40 0 0 I | |||
X MISO 10 -700 0 200 R 40 40 0 0 B | |||
X IO5 20 -700 -500 200 R 40 40 0 0 B | |||
X IO9 11 -700 -600 200 R 40 40 0 0 B | |||
X RXD 21 -700 400 200 R 40 40 0 0 I | |||
X IO10 12 -700 -700 200 R 40 40 0 0 B | |||
X TXD 22 700 300 200 L 40 40 0 0 O | |||
X MOSI 13 -700 100 200 R 40 40 0 0 B | |||
X SCLK 14 -700 300 200 R 40 40 0 0 I C | |||
X GND 15 700 -700 200 L 40 40 0 0 W | |||
X IO15 16 700 -400 200 L 40 40 0 0 B | |||
X IO2 17 -700 -300 200 R 40 40 0 0 B | |||
X IO0 18 -700 -200 200 R 40 40 0 0 B | |||
X IO4 19 -700 -400 200 R 40 40 0 0 B | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Fuse | |||
# | |||
DEF Fuse F 0 0 N Y 1 F N | |||
F0 "F" 80 0 50 V V C CNN | |||
F1 "Fuse" -75 0 50 V V C CNN | |||
F2 "" -70 0 50 V V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
*Fuse* | |||
$ENDFPLIST | |||
DRAW | |||
