@ -1,390 +0,0 @@ | |||
EESchema-LIBRARY Version 2.3 | |||
#encoding utf-8 | |||
# | |||
# +3V3 | |||
# | |||
DEF +3V3 #PWR 0 0 Y Y 1 F P | |||
F0 "#PWR" 0 -150 50 H I C CNN | |||
F1 "+3V3" 0 140 50 H V C CNN | |||
F2 "" 0 0 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
ALIAS +3.3V | |||
DRAW | |||
P 2 0 1 0 -30 50 0 100 N | |||
P 2 0 1 0 0 0 0 100 N | |||
P 2 0 1 0 0 100 30 50 N | |||
X +3V3 1 0 0 0 U 50 50 1 1 W N | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# 2N7000 | |||
# | |||
DEF ~2N7000 S 0 40 N N 1 L N | |||
F0 "S" 50 100 50 H V L BNN | |||
F1 "2N7000" 0 0 50 H I L BNN | |||
F2 "TO-92EXPANDED" 0 0 50 H I L BNN | |||
F3 "None" 0 0 50 H I L BNN | |||
F4 "STMicroelectronics" 0 0 50 H I L BNN | |||
F5 "MOSFETs- Power and Small Signal 60V 200mA N-Channel No-Cancel/No-Return" 0 0 50 H I L BNN | |||
F6 "TO-92 ON Semiconductor" 0 0 50 H I L BNN | |||
F7 "Unavailable" 0 0 50 H I L BNN | |||
F8 "2N7000" 0 0 50 H I L BNN | |||
DRAW | |||
C 0 -85 5 0 0 16 N | |||
C 0 85 5 0 0 16 N | |||
T 0 -45 140 32 0 0 0 D Normal 0 L B | |||
T 0 -190 -70 32 0 0 0 G Normal 0 L B | |||
T 0 -45 -170 32 0 0 0 S Normal 0 L B | |||
S -110 -110 -80 -50 0 0 0 F | |||
S -110 -35 -80 35 0 0 0 F | |||
S -110 50 -80 110 0 0 0 F | |||
P 2 0 0 6 -140 -100 -200 -100 N | |||
P 2 0 0 10 -140 100 -140 -100 N | |||
P 2 0 0 6 -85 0 0 0 N | |||
P 2 0 0 6 -80 -85 0 -85 N | |||
P 2 0 0 6 0 -85 0 -100 N | |||
P 2 0 0 6 0 0 0 -85 N | |||
P 2 0 0 6 0 85 -79 85 N | |||
P 2 0 0 6 0 100 0 85 N | |||
P 2 0 0 6 30 20 50 20 N | |||
P 2 0 0 6 50 -85 0 -85 N | |||
P 2 0 0 6 50 -85 50 -5 N | |||
P 2 0 0 6 50 20 50 85 N | |||
P 2 0 0 6 50 20 70 20 N | |||
P 2 0 0 6 50 85 0 85 N | |||
P 3 0 0 6 -75 0 -25 -20 -25 20 F | |||
P 3 0 0 6 50 20 30 -10 70 -10 F | |||
X D 1 0 200 100 D 40 40 0 0 P | |||
X G 2 -200 -100 0 R 40 40 0 0 P | |||
X S 3 0 -200 100 U 40 40 0 0 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# C | |||
# | |||
DEF C C 0 10 N Y 1 F N | |||
F0 "C" 25 100 50 H V L CNN | |||
F1 "C" 25 -100 50 H V L CNN | |||
F2 "" 38 -150 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
C? | |||
C_????_* | |||
C_???? | |||
SMD*_c | |||
Capacitor* | |||
$ENDFPLIST | |||
DRAW | |||
P 2 0 1 20 -80 -30 80 -30 N | |||
P 2 0 1 20 -80 30 80 30 N | |||
X ~ 1 0 150 110 D 50 50 1 1 P | |||
X ~ 2 0 -150 110 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# CP | |||
# | |||
DEF CP C 0 10 N Y 1 F N | |||
F0 "C" 25 100 50 H V L CNN | |||
F1 "CP" 25 -100 50 H V L CNN | |||
F2 "" 38 -150 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
CP* | |||
C_Axial* | |||
C_Radial* | |||
TantalC* | |||
C*elec | |||
c_elec* | |||
SMD*_Pol | |||
$ENDFPLIST | |||
DRAW | |||
S -90 20 -90 40 0 1 0 N | |||
S -90 20 90 20 0 1 0 N | |||
S 90 -20 -90 -40 0 1 0 F | |||
S 90 40 -90 40 0 1 0 N | |||
S 90 40 90 20 0 1 0 N | |||
P 2 0 1 0 -70 90 -30 90 N | |||
P 2 0 1 0 -50 110 -50 70 N | |||
X ~ 1 0 150 110 D 50 50 1 1 P | |||
X ~ 2 0 -150 110 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# D_Zener | |||
# | |||
DEF D_Zener D 0 40 N N 1 F N | |||
F0 "D" 0 100 50 H V C CNN | |||
F1 "D_Zener" 0 -100 50 H V C CNN | |||
F2 "" 0 0 50 H V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
Diode_* | |||
D-Pak_TO252AA | |||
*SingleDiode | |||
*_Diode_* | |||
*SingleDiode* | |||
D_* | |||
$ENDFPLIST | |||
DRAW | |||
P 2 0 1 0 50 0 -50 0 N | |||
P 3 0 1 8 -50 -50 -50 50 -30 50 N | |||
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N | |||
X K 1 -150 0 100 R 50 50 1 1 P | |||
X A 2 150 0 100 L 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Fuse | |||
# | |||
DEF Fuse F 0 0 N Y 1 F N | |||
F0 "F" 80 0 50 V V C CNN | |||
F1 "Fuse" -75 0 50 V V C CNN | |||
F2 "" -70 0 50 V V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
*Fuse* | |||
$ENDFPLIST | |||
DRAW | |||
S -30 -100 30 100 0 1 10 N | |||
P 2 0 1 0 0 100 0 -100 N | |||
X ~ 1 0 150 50 D 50 50 1 1 P | |||
X ~ 2 0 -150 50 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# GNDPWR | |||
# | |||
DEF GNDPWR #PWR 0 0 Y Y 1 F P | |||
F0 "#PWR" 0 -200 50 H I C CNN | |||
F1 "GNDPWR" 0 -130 50 H V C CNN | |||
F2 "" 0 -50 50 H V C CNN | |||
F3 "" 0 -50 50 H V C CNN | |||
DRAW | |||
P 2 0 1 0 0 -50 0 0 N | |||
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N | |||
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N | |||
P 3 0 1 8 0 -50 -10 -80 -10 -80 N | |||
P 3 0 1 8 20 -50 10 -80 10 -80 N | |||
P 3 0 1 8 40 -50 -40 -50 -40 -50 N | |||
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N | |||
X GNDPWR 1 0 0 0 U 50 50 1 1 W N | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# MOC3031M | |||
# | |||
DEF MOC3031M U 0 40 Y Y 1 F N | |||
F0 "U" -200 200 50 H V L CNN | |||
F1 "MOC3031M" 0 200 50 H V L CNN | |||
F2 "DIP-6" -200 -200 50 H V L CIN | |||
F3 "" -35 0 50 H V L CNN | |||
ALIAS MOC3032M MOC3033M MOC3041M MOC3042M MOC3043M | |||
$FPLIST | |||
DIP-6* | |||
SMD-6* | |||
$ENDFPLIST | |||
DRAW | |||
C 90 -100 5 0 1 0 N | |||
C 90 100 5 0 1 0 N | |||
S -200 150 200 -150 0 1 10 f | |||
P 2 0 1 10 -150 -25 -100 -25 N | |||
P 2 0 1 0 5 -45 5 100 N | |||
P 2 0 1 0 5 100 90 100 N | |||
P 2 0 1 10 75 25 145 25 N | |||
P 2 0 1 0 90 -100 50 -100 N | |||
P 2 0 1 0 90 -100 90 -25 N | |||
P 2 0 1 0 90 -100 200 -100 N | |||
P 2 0 1 0 90 100 90 25 N | |||
P 2 0 1 0 90 100 200 100 N | |||
P 2 0 1 10 105 -25 35 -25 N | |||
P 3 0 1 0 -200 100 -125 100 -125 25 N | |||
P 3 0 1 0 -125 -25 -125 -100 -200 -100 N | |||
P 3 0 1 0 75 -25 60 -55 50 -55 N | |||
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F | |||
P 4 0 1 0 -75 10 -54 30 -54 10 -24 40 N | |||
P 4 0 1 0 -25 -60 -10 -60 -25 -100 -10 -100 N | |||
P 4 0 1 0 -24 40 -44 30 -34 20 -24 40 N | |||
P 4 0 1 0 0 -65 5 -60 10 -60 15 -65 N | |||
P 4 0 1 10 60 -25 85 25 35 25 60 -25 F | |||
P 4 0 1 10 120 25 95 -25 145 -25 120 25 F | |||
P 5 0 1 0 -35 -45 -35 -115 50 -115 50 -45 -35 -45 N | |||
P 5 0 1 0 15 -95 10 -100 5 -100 0 -95 0 -65 N | |||
P 7 0 1 0 -75 -30 -54 -10 -54 -30 -24 0 -44 -10 -34 -20 -24 0 N | |||
P 7 0 1 0 25 -60 25 -100 35 -100 40 -95 40 -65 35 -60 25 -60 N | |||
X ~ 1 -300 100 100 R 50 50 1 1 P | |||
X ~ 2 -300 -100 100 R 50 50 1 1 P | |||
X ~ 4 300 -100 100 L 50 50 1 1 P | |||
X ~ 6 300 100 100 L 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# OPTO-TRANSISTOR | |||
# | |||
DEF OPTO-TRANSISTOR U 0 40 Y Y 1 F N | |||
F0 "U" -200 200 50 H V L CNN | |||
F1 "OPTO-TRANSISTOR" -200 -200 50 H V L CNN | |||
F2 "" -200 -200 50 H V L CIN | |||
F3 "" 0 0 50 H V L CNN | |||
DRAW | |||
T 0 -180 75 30 0 0 0 A Normal 0 C C | |||
T 0 175 75 30 0 0 0 B Normal 0 C C | |||
T 0 175 -25 30 0 0 0 C Normal 0 C C | |||
T 0 175 -125 30 0 0 0 E Normal 0 C C | |||
T 0 -180 -125 30 0 0 0 K Normal 0 C C | |||
S -200 150 200 -150 0 1 10 f | |||
P 2 0 1 10 -125 -25 -75 -25 N | |||
P 2 0 1 0 105 -55 150 -100 N | |||
P 2 0 1 0 105 -45 150 0 N | |||
P 2 0 1 0 150 -100 200 -100 N | |||
P 2 0 1 0 150 0 200 0 N | |||
P 3 0 1 14 105 -10 105 -90 105 -90 N | |||
P 4 0 1 0 -200 -100 -100 -100 -100 100 -200 100 N | |||
P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 F | |||
P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N | |||
P 4 0 1 0 26 40 6 30 16 20 26 40 N | |||
P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N | |||
P 4 0 1 0 200 100 75 100 75 -50 100 -50 N | |||
P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N | |||
X ~ 1 -300 100 100 R 50 50 1 1 P | |||
X ~ 2 -300 -100 100 R 50 50 1 1 P | |||
X ~ 4 300 -100 100 L 50 50 1 1 P | |||
X ~ 5 300 0 100 L 50 50 1 1 P | |||
X ~ 6 300 100 100 L 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# R | |||
# | |||
DEF R R 0 0 N Y 1 F N | |||
F0 "R" 80 0 50 V V C CNN | |||
F1 "R" 0 0 50 V V C CNN | |||
F2 "" -70 0 50 V V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
R_* | |||
Resistor_* | |||
$ENDFPLIST | |||
DRAW | |||
S -40 -100 40 100 0 1 10 N | |||
X ~ 1 0 150 50 D 50 50 1 1 P | |||
X ~ 2 0 -150 50 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Screw_Terminal_1x01 | |||
# | |||
DEF Screw_Terminal_1x01 J 0 30 Y N 1 F N | |||
F0 "J" 0 150 50 H V C TNN | |||
F1 "Screw_Terminal_1x01" -150 0 50 V V C TNN | |||
F2 "" 0 -125 50 H I C CNN | |||
F3 "" 0 -100 50 H I C CNN | |||
$FPLIST | |||
TerminalBlock*1pol | |||
$ENDFPLIST | |||
DRAW | |||
C 25 0 50 0 1 10 N | |||
S -50 75 100 -75 0 1 10 f | |||
P 2 0 1 10 0 40 65 -25 N | |||
P 2 0 1 10 50 -40 -15 25 N | |||
X ~ 1 200 0 100 L 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Screw_Terminal_1x02 | |||
# | |||
DEF Screw_Terminal_1x02 J 0 30 Y N 1 F N | |||
F0 "J" 0 250 50 H V C TNN | |||
F1 "Screw_Terminal_1x02" -150 0 50 V V C TNN | |||
F2 "" 0 -225 50 H I C CNN | |||
F3 "" -25 0 50 H I C CNN | |||
$FPLIST | |||
bornier2 | |||
TerminalBlock*2pol | |||
$ENDFPLIST | |||
DRAW | |||
C 25 -100 50 0 1 10 N | |||
C 25 100 50 0 1 10 N | |||
S -50 175 100 -175 0 1 10 f | |||
P 2 0 1 10 -15 -75 50 -140 N | |||
P 2 0 1 10 0 140 65 75 N | |||
P 2 0 1 10 50 60 -15 125 N | |||
P 2 0 1 10 65 -125 0 -60 N | |||
X ~ 1 200 100 100 L 50 50 1 1 P | |||
X ~ 2 200 -100 100 L 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# VTX-214-002-103 | |||
# | |||
DEF VTX-214-002-103 U 0 40 Y Y 1 L N | |||
F0 "U" -500 300 50 H V L BNN | |||
F1 "VTX-214-002-103" 200 -401 50 H V L BNN | |||
F2 "VTX214002103" 0 0 50 H I L BNN | |||
F3 "None" 0 0 50 H I L BNN | |||
F4 "Vigortronix" 0 0 50 H I L BNN | |||
F5 "Ac-Dc Conv, Fixed, 1 o/p, 2w, 3.3v" 0 0 50 H I L BNN | |||
F6 "None" 0 0 50 H I L BNN | |||
F7 "Unavailable" 0 0 50 H I L BNN | |||
F8 "VTX-214-002-103" 0 0 50 H I L BNN | |||
DRAW | |||
P 2 0 0 10 -500 -300 500 -300 N | |||
P 2 0 0 10 -500 300 -500 -300 N | |||
P 2 0 0 10 500 -300 500 300 N | |||
P 2 0 0 10 500 300 -500 300 N | |||
X GND 1 700 -200 200 L 40 40 0 0 O | |||
X VOUT 2 700 200 200 L 40 40 0 0 O | |||
X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I | |||
X LIVE 4 -700 200 200 R 40 40 0 0 I | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Varistor | |||
# | |||
DEF Varistor RV 0 0 N Y 1 F N | |||
F0 "RV" 125 0 50 V V C CNN | |||
F1 "Varistor" -125 0 50 V V C CNN | |||
F2 "" -70 0 50 V V C CNN | |||
F3 "" 0 0 50 H V C CNN | |||
$FPLIST | |||
RV_* | |||
Varistor* | |||
$ENDFPLIST | |||
DRAW | |||
T 0 -70 -80 50 0 0 0 U Normal 0 C C | |||
S -40 -100 40 100 0 1 10 N | |||
P 3 0 1 0 -75 100 -75 50 75 -50 N | |||
X ~ 1 0 150 50 D 50 50 1 1 P | |||
X ~ 2 0 -150 50 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# WeMos_mini | |||
# | |||
DEF WeMos_mini U 0 40 Y Y 1 F N | |||
F0 "U" 0 500 60 H V C CNN | |||
F1 "WeMos_mini" 0 -500 60 H V C CNN | |||
F2 "" 550 -700 60 H V C CNN | |||
F3 "" 550 -700 60 H V C CNN | |||
DRAW | |||
S -300 450 300 -550 0 1 0 N | |||
X 5V 1 -500 350 200 R 50 50 1 1 W | |||
X GND 2 -500 250 200 R 50 50 1 1 W | |||
X D4 3 -500 150 200 R 50 50 1 1 B | |||
X D3 4 -500 50 200 R 50 50 1 1 B | |||
X D2 5 -500 -50 200 R 50 50 1 1 B | |||
X D1 6 -500 -150 200 R 50 50 1 1 B | |||
X Rx 7 -500 -250 200 R 50 50 1 1 B | |||
X Tx 8 -500 -350 200 R 50 50 1 1 B | |||
X Rst 9 500 -350 200 L 50 50 1 1 B | |||
X A0 10 500 -250 200 L 50 50 1 1 B | |||
X D0 11 500 -150 200 L 50 50 1 1 B | |||
X D5 12 500 -50 200 L 50 50 1 1 B | |||
X D6 13 500 50 200 L 50 50 1 1 B | |||
X D7 14 500 150 200 L 50 50 1 1 B | |||
X D8 15 500 250 200 L 50 50 1 1 B | |||
X 3.3V 16 500 350 200 L 50 50 1 1 w | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
#End Library |
@ -1 +0,0 @@ | |||
(kicad_pcb (version 4) (host kicad "dummy file") ) |
@ -1,65 +0,0 @@ | |||
update=lun. 14 janv. 2019 14:00:35 CET | |||
version=1 | |||
last_client=kicad | |||
[pcbnew] | |||
version=1 | |||
LastNetListRead= | |||
UseCmpFile=1 | |||
PadDrill=0.600000000000 | |||
PadDrillOvalY=0.600000000000 | |||
PadSizeH=1.500000000000 | |||
PadSizeV=1.500000000000 | |||
PcbTextSizeV=1.500000000000 | |||
PcbTextSizeH=1.500000000000 | |||
PcbTextThickness=0.300000000000 | |||
ModuleTextSizeV=1.000000000000 | |||
ModuleTextSizeH=1.000000000000 | |||
ModuleTextSizeThickness=0.150000000000 | |||
SolderMaskClearance=0.000000000000 | |||
SolderMaskMinWidth=0.000000000000 | |||
DrawSegmentWidth=0.200000000000 | |||
BoardOutlineThickness=0.100000000000 | |||
ModuleOutlineThickness=0.150000000000 | |||
[cvpcb] | |||
version=1 | |||
NetIExt=net | |||
[general] | |||
version=1 | |||
[eeschema] | |||
version=1 | |||
LibDir=../../library | |||
[eeschema/libraries] | |||
LibName1=power | |||
LibName2=device | |||
LibName3=transistors | |||
LibName4=conn | |||
LibName5=linear | |||
LibName6=regul | |||
LibName7=74xx | |||
LibName8=cmos4000 | |||
LibName9=adc-dac | |||
LibName10=memory | |||
LibName11=xilinx | |||
LibName12=microcontrollers | |||
LibName13=dsp | |||
LibName14=microchip | |||
LibName15=analog_switches | |||
LibName16=motorola | |||
LibName17=texas | |||
LibName18=intel | |||
LibName19=audio | |||
LibName20=interface | |||
LibName21=digital-audio | |||
LibName22=philips | |||
LibName23=display | |||
LibName24=cypress | |||
LibName25=siliconi | |||
LibName26=opto | |||
LibName27=atmel | |||
LibName28=contrib | |||
LibName29=valves | |||
LibName30=VTX-214-001-103 | |||
LibName31=VTX-214-002-103 | |||
LibName32=2N7000 | |||
LibName33=ESP8266-12E_ESP-12E | |||
LibName34=wemos_mini |
@ -1,507 +0,0 @@ | |||
EESchema Schematic File Version 2 | |||
LIBS:power | |||
LIBS:device | |||
LIBS:transistors | |||
LIBS:conn | |||
LIBS:linear | |||
LIBS:regul | |||
LIBS:74xx | |||
LIBS:cmos4000 | |||
LIBS:adc-dac | |||
LIBS:memory | |||
LIBS:xilinx | |||
LIBS:microcontrollers | |||
LIBS:dsp | |||
LIBS:microchip | |||
LIBS:analog_switches | |||
LIBS:motorola | |||
LIBS:texas | |||
LIBS:intel | |||
LIBS:audio | |||
LIBS:interface | |||
LIBS:digital-audio | |||
LIBS:philips | |||
LIBS:display | |||
LIBS:cypress | |||
LIBS:siliconi | |||
LIBS:opto | |||
LIBS:atmel | |||
LIBS:contrib | |||
LIBS:valves | |||
LIBS:VTX-214-001-103 | |||
LIBS:VTX-214-002-103 | |||
LIBS:2N7000 | |||
LIBS:ESP8266-12E_ESP-12E | |||
LIBS:wemos_mini | |||
LIBS:single_pilot_wire-cache | |||
EELAYER 25 0 | |||
EELAYER END | |||
$Descr A4 11693 8268 | |||
encoding utf-8 | |||
Sheet 1 1 | |||
Title "" | |||
Date "" | |||
Rev "" | |||
Comp "" | |||
Comment1 "" | |||
Comment2 "" | |||
Comment3 "" | |||
Comment4 "" | |||
$EndDescr | |||
$Comp | |||
L MOC3043M U10 | |||
U 1 1 5C348C8A | |||
P 2300 1400 | |||
F 0 "U10" H 2100 1600 50 0000 L CNN | |||
F 1 "MOC3043M" H 2300 1600 50 0000 L CNN | |||
F 2 "DIP-6" H 2100 1200 50 0000 L CIN | |||
F 3 "" H 2265 1400 50 0000 L CNN | |||
1 2300 1400 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L GNDPWR #PWR01 | |||
U 1 1 5C34A0F3 | |||
P 1400 2600 | |||
F 0 "#PWR01" H 1400 2400 50 0001 C CNN | |||
F 1 "GNDPWR" H 1400 2470 50 0000 C CNN | |||
F 2 "" H 1400 2550 50 0000 C CNN | |||
F 3 "" H 1400 2550 50 0000 C CNN | |||
1 1400 2600 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L R R11 | |||
U 1 1 5C34A3D6 | |||
P 1400 2450 | |||
F 0 "R11" V 1480 2450 50 0000 C CNN | |||
F 1 "100K" V 1400 2450 50 0000 C CNN | |||
F 2 "" V 1330 2450 50 0000 C CNN | |||
F 3 "" H 1400 2450 50 0000 C CNN | |||
1 1400 2450 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L VTX-214-002-103 U1 | |||
U 1 1 5C35D79B | |||
P 3400 5650 | |||
F 0 "U1" H 2900 5950 50 0000 L BNN | |||
F 1 "VTX-214-002-103" H 3600 5249 50 0000 L BNN | |||
F 2 "VTX214002103" H 3400 5650 50 0001 L BNN | |||
F 3 "None" H 3400 5650 50 0001 L BNN | |||
F 4 "Vigortronix" H 3400 5650 50 0001 L BNN "Champ4" | |||
F 5 "Ac-Dc Conv, Fixed, 1 o/p, 2w, 3.3v" H 3400 5650 50 0001 L BNN "Champ5" | |||
F 6 "None" H 3400 5650 50 0001 L BNN "Champ6" | |||
F 7 "Unavailable" H 3400 5650 50 0001 L BNN "Champ7" | |||
F 8 "VTX-214-002-103" H 3400 5650 50 0001 L BNN "Champ8" | |||
1 3400 5650 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Screw_Terminal_1x02 J1 | |||
U 1 1 5C35DB68 | |||
P 750 5750 | |||
F 0 "J1" H 750 6000 50 0000 C TNN | |||
F 1 "Screw_Terminal_1x02" V 600 5750 50 0000 C TNN | |||
F 2 "" H 750 5525 50 0001 C CNN | |||
F 3 "" H 725 5750 50 0001 C CNN | |||
1 750 5750 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Fuse F1 | |||
U 1 1 5C35E03F | |||
P 1200 5450 | |||
F 0 "F1" V 1280 5450 50 0000 C CNN | |||
F 1 "Fuse" V 1125 5450 50 0000 C CNN | |||
F 2 "" V 1130 5450 50 0000 C CNN | |||
F 3 "" H 1200 5450 50 0000 C CNN | |||
1 1200 5450 | |||
0 1 1 0 | |||
$EndComp | |||
$Comp | |||
L Varistor 14D431 | |||
U 1 1 5C35E187 | |||
P 1550 5650 | |||
F 0 "14D431" V 1675 5650 50 0000 C CNN | |||
F 1 "Varistor" V 1425 5650 50 0000 C CNN | |||
F 2 "" V 1480 5650 50 0000 C CNN | |||
F 3 "" H 1550 5650 50 0000 C CNN | |||
1 1550 5650 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L C B32922C3104K189 | |||
U 1 1 5C35E47E | |||
P 1900 5650 | |||
F 0 "B32922C3104K189" H 1925 5750 50 0000 L CNN | |||
F 1 "0.1µF" H 1925 5550 50 0000 L CNN | |||
F 2 "" H 1938 5500 50 0000 C CNN | |||
F 3 "" H 1900 5650 50 0000 C CNN | |||
1 1900 5650 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L 2N7000 S1 | |||
U 1 1 5C35ECE4 | |||
P 1750 2200 | |||
F 0 "S1" H 1800 2300 50 0000 L BNN | |||
F 1 "2N7000" H 1750 2200 50 0001 L BNN | |||
F 2 "TO-92EXPANDED" H 1750 2200 50 0001 L BNN | |||
F 3 "None" H 1750 2200 50 0001 L BNN | |||
F 4 "STMicroelectronics" H 1750 2200 50 0001 L BNN "Champ4" | |||
F 5 "MOSFETs- Power and Small Signal 60V 200mA N-Channel No-Cancel/No-Return" H 1750 2200 50 0001 L BNN "Champ5" | |||
F 6 "TO-92 ON Semiconductor" H 1750 2200 50 0001 L BNN "Champ6" | |||
F 7 "Unavailable" H 1750 2200 50 0001 L BNN "Champ7" | |||
F 8 "2N7000" H 1750 2200 50 0001 L BNN "Champ8" | |||
1 1750 2200 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L R R10 | |||
U 1 1 5C35EE72 | |||
P 1750 1650 | |||
F 0 "R10" V 1830 1650 50 0000 C CNN | |||
F 1 "180" V 1750 1650 50 0000 C CNN | |||
F 2 "" V 1680 1650 50 0000 C CNN | |||
F 3 "" H 1750 1650 50 0000 C CNN | |||
1 1750 1650 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L +3.3V #PWR? | |||
U 1 1 5C35EF92 | |||
P 2000 1300 | |||
F 0 "#PWR?" H 2000 1150 50 0001 C CNN | |||
F 1 "+3.3V" H 2000 1440 50 0000 C CNN | |||
F 2 "" H 2000 1300 50 0000 C CNN | |||
F 3 "" H 2000 1300 50 0000 C CNN | |||
1 2000 1300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L CP C1 | |||
U 1 1 5C36007A | |||
P 4400 5700 | |||
F 0 "C1" H 4425 5800 50 0000 L CNN | |||
F 1 "47µF" H 4425 5600 50 0000 L CNN | |||
F 2 "" H 4438 5550 50 0000 C CNN | |||
F 3 "" H 4400 5700 50 0000 C CNN | |||
1 4400 5700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L CP C2 | |||
U 1 1 5C360105 | |||
P 4700 5700 | |||
F 0 "C2" H 4725 5800 50 0000 L CNN | |||
F 1 "DNP" H 4725 5600 50 0000 L CNN | |||
F 2 "" H 4738 5550 50 0000 C CNN | |||
F 3 "" H 4700 5700 50 0000 C CNN | |||
1 4700 5700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L +3.3V #PWR? | |||
U 1 1 5C360248 | |||
P 5050 5550 | |||
F 0 "#PWR?" H 5050 5400 50 0001 C CNN | |||
F 1 "+3.3V" H 5050 5690 50 0000 C CNN | |||
F 2 "" H 5050 5550 50 0000 C CNN | |||
F 3 "" H 5050 5550 50 0000 C CNN | |||
1 5050 5550 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L GNDPWR #PWR? | |||
U 1 1 5C360283 | |||
P 5050 5850 | |||
F 0 "#PWR?" H 5050 5650 50 0001 C CNN | |||
F 1 "GNDPWR" H 5050 5720 50 0000 C CNN | |||
F 2 "" H 5050 5800 50 0000 C CNN | |||
F 3 "" H 5050 5800 50 0000 C CNN | |||
1 5050 5850 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L +3.3V #PWR? | |||
U 1 1 5C373B66 | |||
P 7050 2600 | |||
F 0 "#PWR?" H 7050 2450 50 0001 C CNN | |||
F 1 "+3.3V" H 7050 2740 50 0000 C CNN | |||
F 2 "" H 7050 2600 50 0000 C CNN | |||
F 3 "" H 7050 2600 50 0000 C CNN | |||
1 7050 2600 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L GNDPWR #PWR? | |||
U 1 1 5C373BA4 | |||
P 5100 3100 | |||
F 0 "#PWR?" H 5100 2900 50 0001 C CNN | |||
F 1 "GNDPWR" H 5100 2970 50 0000 C CNN | |||
F 2 "" H 5100 3050 50 0000 C CNN | |||
F 3 "" H 5100 3050 50 0000 C CNN | |||
1 5100 3100 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L GNDPWR #PWR? | |||
U 1 1 5C373EB3 | |||
P 1750 2400 | |||
F 0 "#PWR?" H 1750 2200 50 0001 C CNN | |||
F 1 "GNDPWR" H 1750 2270 50 0000 C CNN | |||
F 2 "" H 1750 2350 50 0000 C CNN | |||
F 3 "" H 1750 2350 50 0000 C CNN | |||
