Thermostat pour piloter jusqu'à 4 radiateurs avec fil pilote
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

403 lines
13 KiB

#VRML V2.0 utf8
#Exported from Wings 3D 2.1.5
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
colorPerVertex TRUE
coord Coordinate { point [
0.0 0.0 0.0,
0.0 0.0 14.5,
0.0 23.5 0.0,
0.0 23.5 14.5,
2.092789888381958 2.3997700214385986 -3.0,
2.092789888381958 2.3997700214385986 0.0,
2.092789888381958 3.3402299880981445 -3.0,
2.092789888381958 3.3402299880981445 0.0,
2.092789888381958 19.899799346923828 -3.0,
2.092789888381958 19.899799346923828 0.0,
2.092789888381958 20.840200424194336 -3.0,
2.092789888381958 20.840200424194336 0.0,
2.9872100353240967 2.109149932861328 -3.0,
2.9872100353240967 2.109149932861328 0.0,
2.9872100353240967 3.630850076675415 -3.0,
2.9872100353240967 3.630850076675415 0.0,
2.9872100353240967 19.60919952392578 -3.0,
2.9872100353240967 19.60919952392578 0.0,
2.9872100353240967 21.130800247192383 -3.0,
2.9872100353240967 21.130800247192383 0.0,
3.5399999618530273 2.869999885559082 -3.0,
3.5399999618530273 2.869999885559082 0.0,
3.5399999618530273 20.3700008392334 -3.0,
3.5399999618530273 20.3700008392334 0.0,
19.59280014038086 19.899799346923828 -3.0,
19.59280014038086 19.899799346923828 0.0,
19.59280014038086 20.840200424194336 -3.0,
19.59280014038086 20.840200424194336 0.0,
20.487199783325195 19.60919952392578 -3.0,
20.487199783325195 19.60919952392578 0.0,
20.487199783325195 21.130800247192383 -3.0,
20.487199783325195 21.130800247192383 0.0,
21.040000915527344 20.3700008392334 -3.0,
21.040000915527344 20.3700008392334 0.0,
21.09280014038086 2.3997700214385986 -3.0,
21.09280014038086 2.3997700214385986 0.0,
21.09280014038086 3.3402299880981445 -3.0,
21.09280014038086 3.3402299880981445 0.0,
21.987199783325195 2.109149932861328 -3.0,
21.987199783325195 2.109149932861328 0.0,
21.987199783325195 3.630850076675415 -3.0,
21.987199783325195 3.630850076675415 0.0,
22.540000915527344 2.869999885559082 -3.0,
22.540000915527344 2.869999885559082 0.0,
28.0 0.0 0.0,
28.0 0.0 14.5,
28.0 23.5 0.0,
28.0 23.5 14.5 ] }
coordIndex [
0, 1, 3, -1,
0, 2, 9, -1,
0, 3, 2, -1,
0, 5, 13, -1,
0, 7, 5, -1,
0, 9, 7, -1,
0, 13, 35, -1,
0, 35, 39, -1,
0, 39, 44, -1,
0, 44, 45, -1,
0, 45, 1, -1,
1, 45, 3, -1,
2, 3, 46, -1,
2, 11, 9, -1,
2, 19, 11, -1,
2, 27, 19, -1,
2, 31, 27, -1,
2, 46, 31, -1,
3, 45, 47, -1,
3, 47, 46, -1,
4, 5, 7, -1,
4, 6, 14, -1,
4, 7, 6, -1,
4, 12, 13, -1,
4, 13, 5, -1,
4, 14, 12, -1,
6, 7, 14, -1,
7, 9, 17, -1,
7, 15, 14, -1,
7, 17, 15, -1,
8, 9, 11, -1,
8, 10, 18, -1,
8, 11, 10, -1,
8, 16, 17, -1,
8, 17, 9, -1,
8, 18, 16, -1,
10, 11, 18, -1,
11, 19, 18, -1,
12, 14, 20, -1,
12, 20, 13, -1,
13, 20, 21, -1,
13, 21, 35, -1,
14, 15, 21, -1,
14, 21, 20, -1,
15, 17, 25, -1,
15, 25, 37, -1,
15, 37, 21, -1,
16, 18, 22, -1,
16, 22, 17, -1,
17, 22, 23, -1,
17, 23, 25, -1,
18, 19, 23, -1,
18, 23, 22, -1,
19, 27, 23, -1,
21, 37, 35, -1,
23, 27, 25, -1,
24, 25, 27, -1,
24, 26, 30, -1,
24, 27, 26, -1,
24, 28, 29, -1,
24, 29, 25, -1,
24, 30, 28, -1,
25, 29, 37, -1,
26, 27, 30, -1,
27, 31, 30, -1,
28, 30, 32, -1,
28, 32, 29, -1,
29, 32, 33, -1,
29, 33, 37, -1,
30, 31, 33, -1,
30, 33, 32, -1,
31, 46, 33, -1,
33, 41, 37, -1,
33, 46, 41, -1,
34, 35, 37, -1,
34, 36, 40, -1,
34, 37, 36, -1,
34, 38, 39, -1,
34, 39, 35, -1,
34, 40, 38, -1,
36, 37, 40, -1,
37, 41, 40, -1,
38, 40, 42, -1,
38, 42, 39, -1,
39, 42, 43, -1,
39, 43, 44, -1,
40, 41, 43, -1,
40, 43, 42, -1,
41, 44, 43, -1,
41, 46, 44, -1,
44, 46, 45, -1,
45, 46, 47, -1 ]
normal Normal { vector [
-0.26490647141300877 -0.26490647141300877 -0.9271726499455306,
-0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.16222142113076254 0.16222142113076254 -0.9733285267845753,
-0.5773502691896258 0.5773502691896258 0.5773502691896258,
-0.688192691865278 -0.4999984051452931 -0.5257303621775956,
-0.5088410754042392 -0.36969257183617565 -0.7774369185410555,
-0.688192691865278 0.4999984051452931 -0.5257303621775956,
-0.5088410754042392 0.36969257183617565 -0.7774369185410555,
-0.6881861521714004 -0.500004428219838 -0.5257331944247718,
-0.30337092470751825 -0.22041537056259586 -0.9270292047513169,
-0.6881861521714004 0.500004428219838 -0.5257331944247718,
-0.6881861521714004 0.500004428219838 -0.5257331944247718,
0.19435750927385306 -0.5981764978834437 -0.7774381235627453,
0.226615254491876 -0.6974565572761848 -0.6798528349165238,
0.2266153007862775 0.6974565229420415 -0.6798528547083864,
0.11587740900367063 0.3566372371627913 -0.9270287520630021,
0.19435671849110753 -0.5981841446111466 -0.7774324376517866,
0.19435671849110753 -0.5981841446111466 -0.7774324376517866,
0.22661336626274078 0.6974639140817881 -0.6798459169435239,
0.14668925573615088 0.4514758513443513 -0.8801430667252156,
0.9022514175011611 -0.21850807653393794 -0.3717480330904038,
0.6217881739673828 0.15058513266959833 -0.7685724328475405,
0.9022459344356145 -0.21852038520939146 -0.3717541056159894,
0.6217788602811806 0.15059315750178476 -0.7685783953645058,
-0.6881883020043286 -0.5000024482402788 -0.5257322633604736,
-0.2490843267076599 -0.18097194155928573 -0.9514232257816992,
-0.6881883020043286 0.5000024482402788 -0.5257322633604735,
-0.5088369954701677 0.369694955216939 -0.7774384555243188,
0.19435194416993912 -0.5981861172450098 -0.7774321133917123,
0.26285398060549586 -0.8090251051119494 -0.5257244184726871,
0.22660776557471474 0.6974661095326137 -0.6798455314515756,
0.1466856786746014 0.4514774212165879 -0.880142857610849,
0.902244187724449 -0.21852439181485261 -0.3717559897290128,
0.5146832335308771 0.12465741338151821 -0.8482698264180036,
-0.688194841788581 -0.49999642501698827 -0.525729431082017,
-0.30337650496166635 -0.22041311370593114 -0.9270279151911772,
-0.6881948417885809 0.49999642501698827 -0.525729431082017,
-0.38404522457081514 0.2790216195622757 -0.8801455568831765,
0.19435273494316097 -0.5981784704883896 -0.7774377993539316,
0.22660965378776576 -0.6974587527173831 -0.6798524494830488,
0.22660970008278464 0.6974587183834601 -0.679852469274983,
0.11587459365815667 0.35663850910397027 -0.9270286146439356,
0.902249670981935 -0.2185120829552399 -0.37174991703503096,
0.7585965125441985 0.1837212042716362 -0.6251222682457883,
0.23570226039551587 -0.23570226039551587 -0.9428090415820635,
0.5773502691896258 -0.5773502691896258 0.5773502691896258,
0.4082482904638631 0.4082482904638631 -0.8164965809277261,
0.5773502691896258 0.5773502691896258 0.5773502691896258 ] }
normalIndex [
0, 1, 3, -1,
0, 2, 9, -1,
0, 3, 2, -1,
0, 5, 13, -1,
0, 7, 5, -1,
0, 9, 7, -1,
0, 13, 35, -1,
0, 35, 39, -1,
0, 39, 44, -1,
0, 44, 45, -1,
0, 45, 1, -1,
1, 45, 3, -1,
2, 3, 46, -1,
2, 11, 9, -1,
2, 19, 11, -1,
2, 27, 19, -1,
2, 31, 27, -1,
2, 46, 31, -1,
3, 45, 47, -1,
3, 47, 46, -1,
4, 5, 7, -1,
4, 6, 14, -1,
4, 7, 6, -1,
4, 12, 13, -1,
4, 13, 5, -1,
4, 14, 12, -1,
6, 7, 14, -1,
7, 9, 17, -1,
7, 15, 14, -1,
7, 17, 15, -1,
8, 9, 11, -1,
8, 10, 18, -1,
8, 11, 10, -1,
8, 16, 17, -1,
8, 17, 9, -1,
8, 18, 16, -1,
10, 11, 18, -1,
11, 19, 18, -1,
12, 14, 20, -1,
12, 20, 13, -1,
13, 20, 21, -1,
13, 21, 35, -1,
14, 15, 21, -1,
14, 21, 20, -1,
15, 17, 25, -1,
15, 25, 37, -1,
15, 37, 21, -1,
16, 18, 22, -1,
16, 22, 17, -1,
17, 22, 23, -1,
17, 23, 25, -1,
18, 19, 23, -1,
18, 23, 22, -1,
19, 27, 23, -1,
21, 37, 35, -1,
23, 27, 25, -1,
24, 25, 27, -1,
24, 26, 30, -1,
24, 27, 26, -1,
24, 28, 29, -1,
24, 29, 25, -1,
24, 30, 28, -1,
25, 29, 37, -1,
26, 27, 30, -1,
27, 31, 30, -1,
28, 30, 32, -1,
28, 32, 29, -1,
29, 32, 33, -1,
29, 33, 37, -1,
30, 31, 33, -1,
30, 33, 32, -1,
31, 46, 33, -1,
33, 41, 37, -1,
33, 46, 41, -1,
34, 35, 37, -1,
34, 36, 40, -1,
34, 37, 36, -1,
34, 38, 39, -1,
34, 39, 35, -1,
34, 40, 38, -1,
36, 37, 40, -1,
37, 41, 40, -1,
38, 40, 42, -1,
38, 42, 39, -1,
39, 42, 43, -1,
39, 43, 44, -1,
40, 41, 43, -1,
40, 43, 42, -1,
41, 44, 43, -1,
41, 46, 44, -1,
44, 46, 45, -1,
45, 46, 47, -1 ]
color Color { color [
0.8666666666666667 0.27058823529411763 0.0,
1.0 1.0 1.0 ] }
colorIndex [
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1 ]
}
}
]
}