Thermostat pour piloter jusqu'à 4 radiateurs avec fil pilote
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

30 lines
904 B

EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# VTX-214-002-103
#
DEF VTX-214-002-103 U 0 40 Y Y 1 L N
F0 "U" -500 300 50 H V L BNN
F1 "VTX-214-002-103" 200 -401 50 H V L BNN
F2 "VTX214002103" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "Vigortronix" 0 0 50 H I L BNN
F5 "Ac-Dc Conv, Fixed, 1 o/p, 2w, 3.3v" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "Unavailable" 0 0 50 H I L BNN
F8 "VTX-214-002-103" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -500 300 -500 -300 N
P 2 0 0 10 -500 -300 500 -300 N
P 2 0 0 10 500 -300 500 300 N
P 2 0 0 10 500 300 -500 300 N
X LIVE 4 -700 200 200 R 40 40 0 0 I
X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I
X VOUT 2 700 200 200 L 40 40 0 0 O
X GND 1 700 -200 200 L 40 40 0 0 O
ENDDRAW
ENDDEF
#
# End Library