Thermostat pour piloter jusqu'à 4 radiateurs avec fil pilote
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

29 lines
903 B

6 years ago
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #(c) SnapEDA 2016 (snapeda.com)
  4. #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
  5. #
  6. # VTX-214-001-103
  7. #
  8. DEF VTX-214-001-103 U 0 40 Y Y 1 L N
  9. F0 "U" -500 300 50 H V L BNN
  10. F1 "VTX-214-001-103" 200 -401 50 H V L BNN
  11. F2 "VTX214001103" 0 0 50 H I L BNN
  12. F3 "None" 0 0 50 H I L BNN
  13. F4 "Vigortronix" 0 0 50 H I L BNN
  14. F5 "Ac-Dc Conv, Fixed, 1 o/p, 1w, 3.3v" 0 0 50 H I L BNN
  15. F6 "None" 0 0 50 H I L BNN
  16. F7 "Unavailable" 0 0 50 H I L BNN
  17. F8 "VTX-214-001-103" 0 0 50 H I L BNN
  18. DRAW
  19. P 2 0 0 10 -500 300 -500 -300 N
  20. P 2 0 0 10 -500 -300 500 -300 N
  21. P 2 0 0 10 500 -300 500 300 N
  22. P 2 0 0 10 500 300 -500 300 N
  23. X LIVE 4 -700 200 200 R 40 40 0 0 I
  24. X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I
  25. X VOUT 2 700 200 200 L 40 40 0 0 O
  26. X GND 1 700 -200 200 L 40 40 0 0 O
  27. ENDDRAW
  28. ENDDEF
  29. #
  30. # End Library