F 1 "ESP8266-12E/ESP-12E" H 3550 2279 50 0000 L BNN
F 2 "XCVR_ESP8266-12E/ESP-12E" H 4050 3200 50 0001 L BNN
F 3 "ESP8266-12E/ESP-12E" H 4050 3200 50 0001 L BNN
F 4 "Unavailable" H 4050 3200 50 0001 L BNN "Champ4"
F 5 "None" H 4050 3200 50 0001 L BNN "Champ5"
F 6 "None" H 4050 3200 50 0001 L BNN "Champ6"
F 7 "AI-Thinker" H 4050 3200 50 0001 L BNN "Champ7"
F 8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." H 4050 3200 50 0001 L BNN "Champ8"
1 4050 3200
P 6750 3100
F 0 "U2" H 6249 3821 50 0000 L BNN
F 1 "ESP8266-12E/ESP-12E" H 6250 2179 50 0000 L BNN
F 2 "XCVR_ESP8266-12E/ESP-12E" H 6750 3100 50 0001 L BNN
F 3 "ESP8266-12E/ESP-12E" H 6750 3100 50 0001 L BNN
F 4 "Unavailable" H 6750 3100 50 0001 L BNN "Champ4"
F 5 "None" H 6750 3100 50 0001 L BNN "Champ5"
F 6 "None" H 6750 3100 50 0001 L BNN "Champ6"
F 7 "AI-Thinker" H 6750 3100 50 0001 L BNN "Champ7"
F 8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." H 6750 3100 50 0001 L BNN "Champ8"
1 6750 3100
1 0 0 -1
1 0 0 -1
$EndComp
$EndComp
$Comp
$Comp
L +3.3V #PWR?
L +3.3V #PWR?
U 1 1 5C373B66
U 1 1 5C373B66
P 4750 2600
F 0 "#PWR?" H 4750 2450 50 0001 C CNN
F 1 "+3.3V" H 4750 2740 50 0000 C CNN
F 2 "" H 4750 2600 50 0000 C CNN
F 3 "" H 4750 2600 50 0000 C CNN
1 4750 2600
P 7450 2500
F 0 "#PWR?" H 7450 2350 50 0001 C CNN
F 1 "+3.3V" H 7450 2640 50 0000 C CNN
F 2 "" H 7450 2500 50 0000 C CNN
F 3 "" H 7450 2500 50 0000 C CNN
1 7450 2500
1 0 0 -1
1 0 0 -1
$EndComp
$EndComp
$Comp
$Comp
L GNDPWR #PWR?
L GNDPWR #PWR?
U 1 1 5C373BA4
U 1 1 5C373BA4
P 4750 3900
F 0 "#PWR?" H 4750 3700 50 0001 C CNN
F 1 "GNDPWR" H 4750 3770 50 0000 C CNN
F 2 "" H 4750 3850 50 0000 C CNN
F 3 "" H 4750 3850 50 0000 C CNN
1 4750 3900
P 7450 3800
F 0 "#PWR?" H 7450 3600 50 0001 C CNN
F 1 "GNDPWR" H 7450 3670 50 0000 C CNN
F 2 "" H 7450 3750 50 0000 C CNN
F 3 "" H 7450 3750 50 0000 C CNN
1 7450 3800
1 0 0 -1
1 0 0 -1
$EndComp
$EndComp
Wire Wire Line
Wire Wire Line
@ -317,5 +318,63 @@ F 3 "" H 1750 2350 50 0000 C CNN