Thermostat pour piloter jusqu'à 4 radiateurs avec fil pilote
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

380 lines
8.9 KiB

6 years ago
6 years ago
6 years ago
6 years ago
6 years ago
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # +3V3
  5. #
  6. DEF +3V3 #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -150 50 H I C CNN
  8. F1 "+3V3" 0 140 50 H V C CNN
  9. F2 "" 0 0 50 H V C CNN
  10. F3 "" 0 0 50 H V C CNN
  11. ALIAS +3.3V
  12. DRAW
  13. P 2 0 1 0 -30 50 0 100 N
  14. P 2 0 1 0 0 0 0 100 N
  15. P 2 0 1 0 0 100 30 50 N
  16. X +3V3 1 0 0 0 U 50 50 1 1 W N
  17. ENDDRAW
  18. ENDDEF
  19. #
  20. # 2N7000
  21. #
  22. DEF ~2N7000 S 0 40 N N 1 L N
  23. F0 "S" 50 100 50 H V L BNN
  24. F1 "2N7000" 0 0 50 H I L BNN
  25. F2 "TO-92EXPANDED" 0 0 50 H I L BNN
  26. F3 "None" 0 0 50 H I L BNN
  27. F4 "STMicroelectronics" 0 0 50 H I L BNN
  28. F5 "MOSFETs- Power and Small Signal 60V 200mA N-Channel No-Cancel/No-Return" 0 0 50 H I L BNN
  29. F6 "TO-92 ON Semiconductor" 0 0 50 H I L BNN
  30. F7 "Unavailable" 0 0 50 H I L BNN
  31. F8 "2N7000" 0 0 50 H I L BNN
  32. DRAW
  33. C 0 -85 5 0 0 16 N
  34. C 0 85 5 0 0 16 N
  35. T 0 -45 140 32 0 0 0 D Normal 0 L B
  36. T 0 -190 -70 32 0 0 0 G Normal 0 L B
  37. T 0 -45 -170 32 0 0 0 S Normal 0 L B
  38. S -110 -110 -80 -50 0 0 0 F
  39. S -110 -35 -80 35 0 0 0 F
  40. S -110 50 -80 110 0 0 0 F
  41. P 2 0 0 6 -140 -100 -200 -100 N
  42. P 2 0 0 10 -140 100 -140 -100 N
  43. P 2 0 0 6 -85 0 0 0 N
  44. P 2 0 0 6 -80 -85 0 -85 N
  45. P 2 0 0 6 0 -85 0 -100 N
  46. P 2 0 0 6 0 0 0 -85 N
  47. P 2 0 0 6 0 85 -79 85 N
  48. P 2 0 0 6 0 100 0 85 N
  49. P 2 0 0 6 30 20 50 20 N
  50. P 2 0 0 6 50 -85 0 -85 N
  51. P 2 0 0 6 50 -85 50 -5 N
  52. P 2 0 0 6 50 20 50 85 N
  53. P 2 0 0 6 50 20 70 20 N
  54. P 2 0 0 6 50 85 0 85 N
  55. P 3 0 0 6 -75 0 -25 -20 -25 20 F
  56. P 3 0 0 6 50 20 30 -10 70 -10 F
  57. X D 1 0 200 100 D 40 40 0 0 P
  58. X G 2 -200 -100 0 R 40 40 0 0 P
  59. X S 3 0 -200 100 U 40 40 0 0 P
  60. ENDDRAW
  61. ENDDEF
  62. #
  63. # C
  64. #
  65. DEF C C 0 10 N Y 1 F N
  66. F0 "C" 25 100 50 H V L CNN
  67. F1 "C" 25 -100 50 H V L CNN
  68. F2 "" 38 -150 50 H V C CNN
  69. F3 "" 0 0 50 H V C CNN
  70. $FPLIST
  71. C?
  72. C_????_*
  73. C_????
  74. SMD*_c
  75. Capacitor*
  76. $ENDFPLIST
  77. DRAW
  78. P 2 0 1 20 -80 -30 80 -30 N
  79. P 2 0 1 20 -80 30 80 30 N
  80. X ~ 1 0 150 110 D 50 50 1 1 P
  81. X ~ 2 0 -150 110 U 50 50 1 1 P
  82. ENDDRAW
  83. ENDDEF
  84. #
  85. # CP
  86. #
  87. DEF CP C 0 10 N Y 1 F N
  88. F0 "C" 25 100 50 H V L CNN
  89. F1 "CP" 25 -100 50 H V L CNN
  90. F2 "" 38 -150 50 H V C CNN
  91. F3 "" 0 0 50 H V C CNN
  92. $FPLIST
  93. CP*
  94. C_Axial*
  95. C_Radial*
  96. TantalC*
  97. C*elec
  98. c_elec*
  99. SMD*_Pol
  100. $ENDFPLIST
  101. DRAW
  102. S -90 20 -90 40 0 1 0 N
  103. S -90 20 90 20 0 1 0 N
  104. S 90 -20 -90 -40 0 1 0 F
  105. S 90 40 -90 40 0 1 0 N
  106. S 90 40 90 20 0 1 0 N
  107. P 2 0 1 0 -70 90 -30 90 N
  108. P 2 0 1 0 -50 110 -50 70 N
  109. X ~ 1 0 150 110 D 50 50 1 1 P
  110. X ~ 2 0 -150 110 U 50 50 1 1 P
  111. ENDDRAW
  112. ENDDEF
  113. #
  114. # ESP8266-12E/ESP-12E
  115. #
  116. DEF ESP8266-12E/ESP-12E U 0 40 Y Y 1 L N
  117. F0 "U" -501 721 50 H V L BNN
  118. F1 "ESP8266-12E/ESP-12E" -500 -921 50 H V L BNN
  119. F2 "XCVR_ESP8266-12E/ESP-12E" 0 0 50 H I L BNN
  120. F3 "ESP8266-12E/ESP-12E" 0 0 50 H I L BNN
  121. F4 "Unavailable" 0 0 50 H I L BNN
  122. F5 "None" 0 0 50 H I L BNN
  123. F6 "None" 0 0 50 H I L BNN
  124. F7 "AI-Thinker" 0 0 50 H I L BNN
  125. F8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." 0 0 50 H I L BNN
  126. DRAW
  127. P 2 0 0 10 -500 -800 -500 700 N
  128. P 2 0 0 10 -500 700 500 700 N
  129. P 2 0 0 10 500 -800 -500 -800 N
  130. P 2 0 0 10 500 700 500 -800 N
  131. X RESET 1 -700 600 200 R 40 40 0 0 I
  132. X ADC 2 700 100 200 L 40 40 0 0 P
  133. X EN 3 -700 500 200 R 40 40 0 0 I
  134. X IO16 4 700 -500 200 L 40 40 0 0 B
  135. X IO14 5 700 -300 200 L 40 40 0 0 B
  136. X IO12 6 700 -100 200 L 40 40 0 0 B
  137. X IO13 7 700 -200 200 L 40 40 0 0 B
  138. X VCC 8 700 600 200 L 40 40 0 0 W
  139. X CS0 9 -700 200 200 R 40 40 0 0 I
  140. X MISO 10 -700 0 200 R 40 40 0 0 B
  141. X IO5 20 -700 -500 200 R 40 40 0 0 B
  142. X IO9 11 -700 -600 200 R 40 40 0 0 B
  143. X RXD 21 -700 400 200 R 40 40 0 0 I
  144. X IO10 12 -700 -700 200 R 40 40 0 0 B
  145. X TXD 22 700 300 200 L 40 40 0 0 O
  146. X MOSI 13 -700 100 200 R 40 40 0 0 B
  147. X SCLK 14 -700 300 200 R 40 40 0 0 I C
  148. X GND 15 700 -700 200 L 40 40 0 0 W
  149. X IO15 16 700 -400 200 L 40 40 0 0 B
  150. X IO2 17 -700 -300 200 R 40 40 0 0 B
  151. X IO0 18 -700 -200 200 R 40 40 0 0 B
  152. X IO4 19 -700 -400 200 R 40 40 0 0 B
  153. ENDDRAW
  154. ENDDEF
  155. #
  156. # Fuse
  157. #
  158. DEF Fuse F 0 0 N Y 1 F N
  159. F0 "F" 80 0 50 V V C CNN
  160. F1 "Fuse" -75 0 50 V V C CNN
  161. F2 "" -70 0 50 V V C CNN
  162. F3 "" 0 0 50 H V C CNN
  163. $FPLIST
  164. *Fuse*
  165. $ENDFPLIST
  166. DRAW
  167. S -30 -100 30 100 0 1 10 N
  168. P 2 0 1 0 0 100 0 -100 N
  169. X ~ 1 0 150 50 D 50 50 1 1 P
  170. X ~ 2 0 -150 50 U 50 50 1 1 P
  171. ENDDRAW
  172. ENDDEF
  173. #
  174. # GNDPWR
  175. #
  176. DEF GNDPWR #PWR 0 0 Y Y 1 F P
  177. F0 "#PWR" 0 -200 50 H I C CNN
  178. F1 "GNDPWR" 0 -130 50 H V C CNN
  179. F2 "" 0 -50 50 H V C CNN
  180. F3 "" 0 -50 50 H V C CNN
  181. DRAW
  182. P 2 0 1 0 0 -50 0 0 N
  183. P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
  184. P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
  185. P 3 0 1 8 0 -50 -10 -80 -10 -80 N
  186. P 3 0 1 8 20 -50 10 -80 10 -80 N
  187. P 3 0 1 8 40 -50 -40 -50 -40 -50 N
  188. P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
  189. X GNDPWR 1 0 0 0 U 50 50 1 1 W N
  190. ENDDRAW
  191. ENDDEF
  192. #
  193. # MOC3031M
  194. #
  195. DEF MOC3031M U 0 40 Y Y 1 F N
  196. F0 "U" -200 200 50 H V L CNN
  197. F1 "MOC3031M" 0 200 50 H V L CNN
  198. F2 "DIP-6" -200 -200 50 H V L CIN
  199. F3 "" -35 0 50 H V L CNN
  200. ALIAS MOC3032M MOC3033M MOC3041M MOC3042M MOC3043M
  201. $FPLIST
  202. DIP-6*
  203. SMD-6*
  204. $ENDFPLIST
  205. DRAW
  206. C 90 -100 5 0 1 0 N
  207. C 90 100 5 0 1 0 N
  208. S -200 150 200 -150 0 1 10 f
  209. P 2 0 1 10 -150 -25 -100 -25 N
  210. P 2 0 1 0 5 -45 5 100 N
  211. P 2 0 1 0 5 100 90 100 N
  212. P 2 0 1 10 75 25 145 25 N
  213. P 2 0 1 0 90 -100 50 -100 N
  214. P 2 0 1 0 90 -100 90 -25 N
  215. P 2 0 1 0 90 -100 200 -100 N
  216. P 2 0 1 0 90 100 90 25 N
  217. P 2 0 1 0 90 100 200 100 N
  218. P 2 0 1 10 105 -25 35 -25 N
  219. P 3 0 1 0 -200 100 -125 100 -125 25 N
  220. P 3 0 1 0 -125 -25 -125 -100 -200 -100 N
  221. P 3 0 1 0 75 -25 60 -55 50 -55 N
  222. P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
  223. P 4 0 1 0 -75 10 -54 30 -54 10 -24 40 N
  224. P 4 0 1 0 -25 -60 -10 -60 -25 -100 -10 -100 N
  225. P 4 0 1 0 -24 40 -44 30 -34 20 -24 40 N
  226. P 4 0 1 0 0 -65 5 -60 10 -60 15 -65 N
  227. P 4 0 1 10 60 -25 85 25 35 25 60 -25 F
  228. P 4 0 1 10 120 25 95 -25 145 -25 120 25 F
  229. P 5 0 1 0 -35 -45 -35 -115 50 -115 50 -45 -35 -45 N
  230. P 5 0 1 0 15 -95 10 -100 5 -100 0 -95 0 -65 N
  231. P 7 0 1 0 -75 -30 -54 -10 -54 -30 -24 0 -44 -10 -34 -20 -24 0 N
  232. P 7 0 1 0 25 -60 25 -100 35 -100 40 -95 40 -65 35 -60 25 -60 N
  233. X ~ 1 -300 100 100 R 50 50 1 1 P
  234. X ~ 2 -300 -100 100 R 50 50 1 1 P
  235. X ~ 4 300 -100 100 L 50 50 1 1 P
  236. X ~ 6 300 100 100 L 50 50 1 1 P
  237. ENDDRAW
  238. ENDDEF
  239. #
  240. # OPTO-TRANSISTOR
  241. #
  242. DEF OPTO-TRANSISTOR U 0 40 Y Y 1 F N
  243. F0 "U" -200 200 50 H V L CNN
  244. F1 "OPTO-TRANSISTOR" -200 -200 50 H V L CNN
  245. F2 "" -200 -200 50 H V L CIN
  246. F3 "" 0 0 50 H V L CNN
  247. DRAW
  248. T 0 -180 75 30 0 0 0 A Normal 0 C C
  249. T 0 175 75 30 0 0 0 B Normal 0 C C
  250. T 0 175 -25 30 0 0 0 C Normal 0 C C
  251. T 0 175 -125 30 0 0 0 E Normal 0 C C
  252. T 0 -180 -125 30 0 0 0 K Normal 0 C C
  253. S -200 150 200 -150 0 1 10 f
  254. P 2 0 1 10 -125 -25 -75 -25 N
  255. P 2 0 1 0 105 -55 150 -100 N
  256. P 2 0 1 0 105 -45 150 0 N
  257. P 2 0 1 0 150 -100 200 -100 N
  258. P 2 0 1 0 150 0 200 0 N
  259. P 3 0 1 14 105 -10 105 -90 105 -90 N
  260. P 4 0 1 0 -200 -100 -100 -100 -100 100 -200 100 N
  261. P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 F
  262. P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N
  263. P 4 0 1 0 26 40 6 30 16 20 26 40 N
  264. P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
  265. P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
  266. P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N
  267. X ~ 1 -300 100 100 R 50 50 1 1 P
  268. X ~ 2 -300 -100 100 R 50 50 1 1 P
  269. X ~ 4 300 -100 100 L 50 50 1 1 P
  270. X ~ 5 300 0 100 L 50 50 1 1 P
  271. X ~ 6 300 100 100 L 50 50 1 1 P
  272. ENDDRAW
  273. ENDDEF
  274. #
  275. # R
  276. #
  277. DEF R R 0 0 N Y 1 F N
  278. F0 "R" 80 0 50 V V C CNN
  279. F1 "R" 0 0 50 V V C CNN
  280. F2 "" -70 0 50 V V C CNN
  281. F3 "" 0 0 50 H V C CNN
  282. $FPLIST
  283. R_*
  284. Resistor_*
  285. $ENDFPLIST
  286. DRAW
  287. S -40 -100 40 100 0 1 10 N
  288. X ~ 1 0 150 50 D 50 50 1 1 P
  289. X ~ 2 0 -150 50 U 50 50 1 1 P
  290. ENDDRAW
  291. ENDDEF
  292. #
  293. # Screw_Terminal_1x01
  294. #
  295. DEF Screw_Terminal_1x01 J 0 30 Y N 1 F N
  296. F0 "J" 0 150 50 H V C TNN
  297. F1 "Screw_Terminal_1x01" -150 0 50 V V C TNN
  298. F2 "" 0 -125 50 H I C CNN
  299. F3 "" 0 -100 50 H I C CNN
  300. $FPLIST
  301. TerminalBlock*1pol
  302. $ENDFPLIST
  303. DRAW
  304. C 25 0 50 0 1 10 N
  305. S -50 75 100 -75 0 1 10 f
  306. P 2 0 1 10 0 40 65 -25 N
  307. P 2 0 1 10 50 -40 -15 25 N
  308. X ~ 1 200 0 100 L 50 50 1 1 P
  309. ENDDRAW
  310. ENDDEF
  311. #
  312. # Screw_Terminal_1x02
  313. #
  314. DEF Screw_Terminal_1x02 J 0 30 Y N 1 F N
  315. F0 "J" 0 250 50 H V C TNN
  316. F1 "Screw_Terminal_1x02" -150 0 50 V V C TNN
  317. F2 "" 0 -225 50 H I C CNN
  318. F3 "" -25 0 50 H I C CNN
  319. $FPLIST
  320. bornier2
  321. TerminalBlock*2pol
  322. $ENDFPLIST
  323. DRAW
  324. C 25 -100 50 0 1 10 N
  325. C 25 100 50 0 1 10 N
  326. S -50 175 100 -175 0 1 10 f
  327. P 2 0 1 10 -15 -75 50 -140 N
  328. P 2 0 1 10 0 140 65 75 N
  329. P 2 0 1 10 50 60 -15 125 N
  330. P 2 0 1 10 65 -125 0 -60 N
  331. X ~ 1 200 100 100 L 50 50 1 1 P
  332. X ~ 2 200 -100 100 L 50 50 1 1 P
  333. ENDDRAW
  334. ENDDEF
  335. #
  336. # VTX-214-002-103
  337. #
  338. DEF VTX-214-002-103 U 0 40 Y Y 1 L N
  339. F0 "U" -500 300 50 H V L BNN
  340. F1 "VTX-214-002-103" 200 -401 50 H V L BNN
  341. F2 "VTX214002103" 0 0 50 H I L BNN
  342. F3 "None" 0 0 50 H I L BNN
  343. F4 "Vigortronix" 0 0 50 H I L BNN
  344. F5 "Ac-Dc Conv, Fixed, 1 o/p, 2w, 3.3v" 0 0 50 H I L BNN
  345. F6 "None" 0 0 50 H I L BNN
  346. F7 "Unavailable" 0 0 50 H I L BNN
  347. F8 "VTX-214-002-103" 0 0 50 H I L BNN
  348. DRAW
  349. P 2 0 0 10 -500 -300 500 -300 N
  350. P 2 0 0 10 -500 300 -500 -300 N
  351. P 2 0 0 10 500 -300 500 300 N
  352. P 2 0 0 10 500 300 -500 300 N
  353. X GND 1 700 -200 200 L 40 40 0 0 O
  354. X VOUT 2 700 200 200 L 40 40 0 0 O
  355. X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I
  356. X LIVE 4 -700 200 200 R 40 40 0 0 I
  357. ENDDRAW
  358. ENDDEF
  359. #
  360. # Varistor
  361. #
  362. DEF Varistor RV 0 0 N Y 1 F N
  363. F0 "RV" 125 0 50 V V C CNN
  364. F1 "Varistor" -125 0 50 V V C CNN
  365. F2 "" -70 0 50 V V C CNN
  366. F3 "" 0 0 50 H V C CNN
  367. $FPLIST
  368. RV_*
  369. Varistor*
  370. $ENDFPLIST
  371. DRAW
  372. T 0 -70 -80 50 0 0 0 U Normal 0 C C
  373. S -40 -100 40 100 0 1 10 N
  374. P 3 0 1 0 -75 100 -75 50 75 -50 N
  375. X ~ 1 0 150 50 D 50 50 1 1 P
  376. X ~ 2 0 -150 50 U 50 50 1 1 P
  377. ENDDRAW
  378. ENDDEF
  379. #
  380. #End Library