Browse Source

WIP

master
Richard Genoud 5 years ago
parent
commit
1614187a4e
3 changed files with 138 additions and 25 deletions
  1. +54
    -0
      kicad/schematics/single_pilot_wire-cache.lib
  2. +1
    -1
      kicad/schematics/single_pilot_wire.pro
  3. +83
    -24
      kicad/schematics/single_pilot_wire.sch

+ 54
- 0
kicad/schematics/single_pilot_wire-cache.lib View File

@ -237,6 +237,41 @@ X ~ 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# OPTO-TRANSISTOR
#
DEF OPTO-TRANSISTOR U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "OPTO-TRANSISTOR" -200 -200 50 H V L CNN
F2 "" -200 -200 50 H V L CIN
F3 "" 0 0 50 H V L CNN
DRAW
T 0 -180 75 30 0 0 0 A Normal 0 C C
T 0 175 75 30 0 0 0 B Normal 0 C C
T 0 175 -25 30 0 0 0 C Normal 0 C C
T 0 175 -125 30 0 0 0 E Normal 0 C C
T 0 -180 -125 30 0 0 0 K Normal 0 C C
S -200 150 200 -150 0 1 10 f
P 2 0 1 10 -125 -25 -75 -25 N
P 2 0 1 0 105 -55 150 -100 N
P 2 0 1 0 105 -45 150 0 N
P 2 0 1 0 150 -100 200 -100 N
P 2 0 1 0 150 0 200 0 N
P 3 0 1 14 105 -10 105 -90 105 -90 N
P 4 0 1 0 -200 -100 -100 -100 -100 100 -200 100 N
P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 F
P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N
P 4 0 1 0 26 40 6 30 16 20 26 40 N
P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X ~ 4 300 -100 100 L 50 50 1 1 P
X ~ 5 300 0 100 L 50 50 1 1 P
X ~ 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
@ -255,6 +290,25 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Screw_Terminal_1x01
#
DEF Screw_Terminal_1x01 J 0 30 Y N 1 F N
F0 "J" 0 150 50 H V C TNN
F1 "Screw_Terminal_1x01" -150 0 50 V V C TNN
F2 "" 0 -125 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
$FPLIST
TerminalBlock*1pol
$ENDFPLIST
DRAW
C 25 0 50 0 1 10 N
S -50 75 100 -75 0 1 10 f
P 2 0 1 10 0 40 65 -25 N
P 2 0 1 10 50 -40 -15 25 N
X ~ 1 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Screw_Terminal_1x02
#
DEF Screw_Terminal_1x02 J 0 30 Y N 1 F N


+ 1
- 1
kicad/schematics/single_pilot_wire.pro View File

@ -1,4 +1,4 @@
update=jeu. 10 janv. 2019 12:55:06 CET
update=ven. 11 janv. 2019 16:16:22 CET
version=1
last_client=kicad
[pcbnew]


+ 83
- 24
kicad/schematics/single_pilot_wire.sch View File

@ -32,6 +32,7 @@ LIBS:VTX-214-001-103
LIBS:VTX-214-002-103
LIBS:2N7000
LIBS:ESP8266-12E_ESP-12E
LIBS:SFH620A-2
LIBS:single_pilot_wire-cache
EELAYER 25 0
EELAYER END
@ -265,39 +266,39 @@ Wire Wire Line
$Comp
L ESP8266-12E/ESP-12E U2
U 1 1 5C373A9A
P 4050 3200
F 0 "U2" H 3549 3921 50 0000 L BNN
F 1 "ESP8266-12E/ESP-12E" H 3550 2279 50 0000 L BNN
F 2 "XCVR_ESP8266-12E/ESP-12E" H 4050 3200 50 0001 L BNN
F 3 "ESP8266-12E/ESP-12E" H 4050 3200 50 0001 L BNN
F 4 "Unavailable" H 4050 3200 50 0001 L BNN "Champ4"
F 5 "None" H 4050 3200 50 0001 L BNN "Champ5"
F 6 "None" H 4050 3200 50 0001 L BNN "Champ6"
F 7 "AI-Thinker" H 4050 3200 50 0001 L BNN "Champ7"
F 8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." H 4050 3200 50 0001 L BNN "Champ8"
1 4050 3200
P 6750 3100
F 0 "U2" H 6249 3821 50 0000 L BNN
F 1 "ESP8266-12E/ESP-12E" H 6250 2179 50 0000 L BNN
F 2 "XCVR_ESP8266-12E/ESP-12E" H 6750 3100 50 0001 L BNN
F 3 "ESP8266-12E/ESP-12E" H 6750 3100 50 0001 L BNN
F 4 "Unavailable" H 6750 3100 50 0001 L BNN "Champ4"
F 5 "None" H 6750 3100 50 0001 L BNN "Champ5"
F 6 "None" H 6750 3100 50 0001 L BNN "Champ6"
F 7 "AI-Thinker" H 6750 3100 50 0001 L BNN "Champ7"
F 8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." H 6750 3100 50 0001 L BNN "Champ8"
1 6750 3100
1 0 0 -1
$EndComp
$Comp
L +3.3V #PWR?
U 1 1 5C373B66
P 4750 2600
F 0 "#PWR?" H 4750 2450 50 0001 C CNN
F 1 "+3.3V" H 4750 2740 50 0000 C CNN
F 2 "" H 4750 2600 50 0000 C CNN
F 3 "" H 4750 2600 50 0000 C CNN
1 4750 2600
P 7450 2500
F 0 "#PWR?" H 7450 2350 50 0001 C CNN
F 1 "+3.3V" H 7450 2640 50 0000 C CNN
F 2 "" H 7450 2500 50 0000 C CNN
F 3 "" H 7450 2500 50 0000 C CNN
1 7450 2500
1 0 0 -1
$EndComp
$Comp
L GNDPWR #PWR?
U 1 1 5C373BA4
P 4750 3900
F 0 "#PWR?" H 4750 3700 50 0001 C CNN
F 1 "GNDPWR" H 4750 3770 50 0000 C CNN
F 2 "" H 4750 3850 50 0000 C CNN
F 3 "" H 4750 3850 50 0000 C CNN
1 4750 3900
P 7450 3800
F 0 "#PWR?" H 7450 3600 50 0001 C CNN
F 1 "GNDPWR" H 7450 3670 50 0000 C CNN
F 2 "" H 7450 3750 50 0000 C CNN
F 3 "" H 7450 3750 50 0000 C CNN
1 7450 3800
1 0 0 -1
$EndComp
Wire Wire Line
@ -317,5 +318,63 @@ F 3 "" H 1750 2350 50 0000 C CNN
1 0 0 -1
$EndComp
Wire Wire Line
1000 3500 3350 3500
1000 3500 6050 3500
Wire Wire Line
2350 5450 2350 3700
Wire Wire Line
2350 3700 800 3700
Wire Wire Line
800 3700 800 950
Wire Wire Line
800 950 2900 950
Wire Wire Line
2900 950 2900 1300
Wire Wire Line
2900 1300 2600 1300
Connection ~ 2350 5450
$Comp
L Screw_Terminal_1x01 J2
U 1 1 5C3886B8
P 3200 1500
F 0 "J2" H 3200 1650 50 0000 C TNN
F 1 "pilot wire" V 3050 1500 50 0000 C TNN
F 2 "" H 3200 1375 50 0001 C CNN
F 3 "" H 3200 1400 50 0001 C CNN
1 3200 1500
-1 0 0 -1
$EndComp
Wire Wire Line
2600 1500 3000 1500
$Comp
L R R?
U 1 1 5C389F62
P 3200 4600
F 0 "R?" V 3280 4600 50 0000 C CNN
F 1 "R" V 3200 4600 50 0000 C CNN
F 2 "" V 3130 4600 50 0000 C CNN
F 3 "" H 3200 4600 50 0000 C CNN
1 3200 4600
0 1 1 0
$EndComp
Wire Wire Line
3050 4600 2350 4600
Connection ~ 2350 4600
Wire Wire Line
3350 4600 3850 4600
Wire Wire Line
3850 4800 2550 4800
Wire Wire Line
2550 4800 2550 5850
Connection ~ 2550 5850
$Comp
L OPTO-TRANSISTOR U?
U 1 1 5C38B2F2
P 4150 4700
F 0 "U?" H 3950 4900 50 0000 L CNN
F 1 "OPTO-TRANSISTOR" H 3950 4500 50 0000 L CNN
F 2 "" H 3950 4500 50 0000 L CIN
F 3 "" H 4150 4700 50 0000 L CNN
1 4150 4700
1 0 0 -1
$EndComp
$EndSCHEMATC

Loading…
Cancel
Save