|
|
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # +3V3
- #
- DEF +3V3 #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "+3V3" 0 140 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- ALIAS +3.3V
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V3 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # 2N7000
- #
- DEF ~2N7000 S 0 40 N N 1 L N
- F0 "S" 50 100 50 H V L BNN
- F1 "2N7000" 0 0 50 H I L BNN
- F2 "TO-92EXPANDED" 0 0 50 H I L BNN
- F3 "None" 0 0 50 H I L BNN
- F4 "STMicroelectronics" 0 0 50 H I L BNN
- F5 "MOSFETs- Power and Small Signal 60V 200mA N-Channel No-Cancel/No-Return" 0 0 50 H I L BNN
- F6 "TO-92 ON Semiconductor" 0 0 50 H I L BNN
- F7 "Unavailable" 0 0 50 H I L BNN
- F8 "2N7000" 0 0 50 H I L BNN
- DRAW
- C 0 -85 5 0 0 16 N
- C 0 85 5 0 0 16 N
- T 0 -45 140 32 0 0 0 D Normal 0 L B
- T 0 -190 -70 32 0 0 0 G Normal 0 L B
- T 0 -45 -170 32 0 0 0 S Normal 0 L B
- S -110 -110 -80 -50 0 0 0 F
- S -110 -35 -80 35 0 0 0 F
- S -110 50 -80 110 0 0 0 F
- P 2 0 0 6 -140 -100 -200 -100 N
- P 2 0 0 10 -140 100 -140 -100 N
- P 2 0 0 6 -85 0 0 0 N
- P 2 0 0 6 -80 -85 0 -85 N
- P 2 0 0 6 0 -85 0 -100 N
- P 2 0 0 6 0 0 0 -85 N
- P 2 0 0 6 0 85 -79 85 N
- P 2 0 0 6 0 100 0 85 N
- P 2 0 0 6 30 20 50 20 N
- P 2 0 0 6 50 -85 0 -85 N
- P 2 0 0 6 50 -85 50 -5 N
- P 2 0 0 6 50 20 50 85 N
- P 2 0 0 6 50 20 70 20 N
- P 2 0 0 6 50 85 0 85 N
- P 3 0 0 6 -75 0 -25 -20 -25 20 F
- P 3 0 0 6 50 20 30 -10 70 -10 F
- X D 1 0 200 100 D 40 40 0 0 P
- X G 2 -200 -100 0 R 40 40 0 0 P
- X S 3 0 -200 100 U 40 40 0 0 P
- ENDDRAW
- ENDDEF
- #
- # C
- #
- DEF C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CP
- #
- DEF CP C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "CP" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- CP*
- C_Axial*
- C_Radial*
- TantalC*
- C*elec
- c_elec*
- SMD*_Pol
- $ENDFPLIST
- DRAW
- S -90 20 -90 40 0 1 0 N
- S -90 20 90 20 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- S 90 40 -90 40 0 1 0 N
- S 90 40 90 20 0 1 0 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # ESP8266-12E/ESP-12E
- #
- DEF ESP8266-12E/ESP-12E U 0 40 Y Y 1 L N
- F0 "U" -501 721 50 H V L BNN
- F1 "ESP8266-12E/ESP-12E" -500 -921 50 H V L BNN
- F2 "XCVR_ESP8266-12E/ESP-12E" 0 0 50 H I L BNN
- F3 "ESP8266-12E/ESP-12E" 0 0 50 H I L BNN
- F4 "Unavailable" 0 0 50 H I L BNN
- F5 "None" 0 0 50 H I L BNN
- F6 "None" 0 0 50 H I L BNN
- F7 "AI-Thinker" 0 0 50 H I L BNN
- F8 "This WiFi module has a 32-bit MCU micro and clock speeds supporting 80 MHz or 160 MHz. Supports the RTOS and integrated Wi-Fi MAC/BB/RF/PA/LNA, and has an on-board antenna." 0 0 50 H I L BNN
- DRAW
- P 2 0 0 10 -500 -800 -500 700 N
- P 2 0 0 10 -500 700 500 700 N
- P 2 0 0 10 500 -800 -500 -800 N
- P 2 0 0 10 500 700 500 -800 N
- X RESET 1 -700 600 200 R 40 40 0 0 I
- X ADC 2 700 100 200 L 40 40 0 0 P
- X EN 3 -700 500 200 R 40 40 0 0 I
- X IO16 4 700 -500 200 L 40 40 0 0 B
- X IO14 5 700 -300 200 L 40 40 0 0 B
- X IO12 6 700 -100 200 L 40 40 0 0 B
- X IO13 7 700 -200 200 L 40 40 0 0 B
- X VCC 8 700 600 200 L 40 40 0 0 W
- X CS0 9 -700 200 200 R 40 40 0 0 I
- X MISO 10 -700 0 200 R 40 40 0 0 B
- X IO5 20 -700 -500 200 R 40 40 0 0 B
- X IO9 11 -700 -600 200 R 40 40 0 0 B
- X RXD 21 -700 400 200 R 40 40 0 0 I
- X IO10 12 -700 -700 200 R 40 40 0 0 B
- X TXD 22 700 300 200 L 40 40 0 0 O
- X MOSI 13 -700 100 200 R 40 40 0 0 B
- X SCLK 14 -700 300 200 R 40 40 0 0 I C
- X GND 15 700 -700 200 L 40 40 0 0 W
- X IO15 16 700 -400 200 L 40 40 0 0 B
- X IO2 17 -700 -300 200 R 40 40 0 0 B
- X IO0 18 -700 -200 200 R 40 40 0 0 B
- X IO4 19 -700 -400 200 R 40 40 0 0 B
- ENDDRAW
- ENDDEF
- #
- # Fuse
- #
- DEF Fuse F 0 0 N Y 1 F N
- F0 "F" 80 0 50 V V C CNN
- F1 "Fuse" -75 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- *Fuse*
- $ENDFPLIST
- DRAW
- S -30 -100 30 100 0 1 10 N
- P 2 0 1 0 0 100 0 -100 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # GNDPWR
- #
- DEF GNDPWR #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -200 50 H I C CNN
- F1 "GNDPWR" 0 -130 50 H V C CNN
- F2 "" 0 -50 50 H V C CNN
- F3 "" 0 -50 50 H V C CNN
- DRAW
- P 2 0 1 0 0 -50 0 0 N
- P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
- P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
- P 3 0 1 8 0 -50 -10 -80 -10 -80 N
- P 3 0 1 8 20 -50 10 -80 10 -80 N
- P 3 0 1 8 40 -50 -40 -50 -40 -50 N
- P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
- X GNDPWR 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # MOC3031M
- #
- DEF MOC3031M U 0 40 Y Y 1 F N
- F0 "U" -200 200 50 H V L CNN
- F1 "MOC3031M" 0 200 50 H V L CNN
- F2 "DIP-6" -200 -200 50 H V L CIN
- F3 "" -35 0 50 H V L CNN
- ALIAS MOC3032M MOC3033M MOC3041M MOC3042M MOC3043M
- $FPLIST
- DIP-6*
- SMD-6*
- $ENDFPLIST
- DRAW
- C 90 -100 5 0 1 0 N
- C 90 100 5 0 1 0 N
- S -200 150 200 -150 0 1 10 f
- P 2 0 1 10 -150 -25 -100 -25 N
- P 2 0 1 0 5 -45 5 100 N
- P 2 0 1 0 5 100 90 100 N
- P 2 0 1 10 75 25 145 25 N
- P 2 0 1 0 90 -100 50 -100 N
- P 2 0 1 0 90 -100 90 -25 N
- P 2 0 1 0 90 -100 200 -100 N
- P 2 0 1 0 90 100 90 25 N
- P 2 0 1 0 90 100 200 100 N
- P 2 0 1 10 105 -25 35 -25 N
- P 3 0 1 0 -200 100 -125 100 -125 25 N
- P 3 0 1 0 -125 -25 -125 -100 -200 -100 N
- P 3 0 1 0 75 -25 60 -55 50 -55 N
- P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
- P 4 0 1 0 -75 10 -54 30 -54 10 -24 40 N
- P 4 0 1 0 -25 -60 -10 -60 -25 -100 -10 -100 N
- P 4 0 1 0 -24 40 -44 30 -34 20 -24 40 N
- P 4 0 1 0 0 -65 5 -60 10 -60 15 -65 N
- P 4 0 1 10 60 -25 85 25 35 25 60 -25 F
- P 4 0 1 10 120 25 95 -25 145 -25 120 25 F
- P 5 0 1 0 -35 -45 -35 -115 50 -115 50 -45 -35 -45 N
- P 5 0 1 0 15 -95 10 -100 5 -100 0 -95 0 -65 N
- P 7 0 1 0 -75 -30 -54 -10 -54 -30 -24 0 -44 -10 -34 -20 -24 0 N
- P 7 0 1 0 25 -60 25 -100 35 -100 40 -95 40 -65 35 -60 25 -60 N
- X ~ 1 -300 100 100 R 50 50 1 1 P
- X ~ 2 -300 -100 100 R 50 50 1 1 P
- X ~ 4 300 -100 100 L 50 50 1 1 P
- X ~ 6 300 100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # OPTO-TRANSISTOR
- #
- DEF OPTO-TRANSISTOR U 0 40 Y Y 1 F N
- F0 "U" -200 200 50 H V L CNN
- F1 "OPTO-TRANSISTOR" -200 -200 50 H V L CNN
- F2 "" -200 -200 50 H V L CIN
- F3 "" 0 0 50 H V L CNN
- DRAW
- T 0 -180 75 30 0 0 0 A Normal 0 C C
- T 0 175 75 30 0 0 0 B Normal 0 C C
- T 0 175 -25 30 0 0 0 C Normal 0 C C
- T 0 175 -125 30 0 0 0 E Normal 0 C C
- T 0 -180 -125 30 0 0 0 K Normal 0 C C
- S -200 150 200 -150 0 1 10 f
- P 2 0 1 10 -125 -25 -75 -25 N
- P 2 0 1 0 105 -55 150 -100 N
- P 2 0 1 0 105 -45 150 0 N
- P 2 0 1 0 150 -100 200 -100 N
- P 2 0 1 0 150 0 200 0 N
- P 3 0 1 14 105 -10 105 -90 105 -90 N
- P 4 0 1 0 -200 -100 -100 -100 -100 100 -200 100 N
- P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 F
- P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N
- P 4 0 1 0 26 40 6 30 16 20 26 40 N
- P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
- P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
- P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N
- X ~ 1 -300 100 100 R 50 50 1 1 P
- X ~ 2 -300 -100 100 R 50 50 1 1 P
- X ~ 4 300 -100 100 L 50 50 1 1 P
- X ~ 5 300 0 100 L 50 50 1 1 P
- X ~ 6 300 100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # R
- #
- DEF R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- R_*
- Resistor_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Screw_Terminal_1x01
- #
- DEF Screw_Terminal_1x01 J 0 30 Y N 1 F N
- F0 "J" 0 150 50 H V C TNN
- F1 "Screw_Terminal_1x01" -150 0 50 V V C TNN
- F2 "" 0 -125 50 H I C CNN
- F3 "" 0 -100 50 H I C CNN
- $FPLIST
- TerminalBlock*1pol
- $ENDFPLIST
- DRAW
- C 25 0 50 0 1 10 N
- S -50 75 100 -75 0 1 10 f
- P 2 0 1 10 0 40 65 -25 N
- P 2 0 1 10 50 -40 -15 25 N
- X ~ 1 200 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Screw_Terminal_1x02
- #
- DEF Screw_Terminal_1x02 J 0 30 Y N 1 F N
- F0 "J" 0 250 50 H V C TNN
- F1 "Screw_Terminal_1x02" -150 0 50 V V C TNN
- F2 "" 0 -225 50 H I C CNN
- F3 "" -25 0 50 H I C CNN
- $FPLIST
- bornier2
- TerminalBlock*2pol
- $ENDFPLIST
- DRAW
- C 25 -100 50 0 1 10 N
- C 25 100 50 0 1 10 N
- S -50 175 100 -175 0 1 10 f
- P 2 0 1 10 -15 -75 50 -140 N
- P 2 0 1 10 0 140 65 75 N
- P 2 0 1 10 50 60 -15 125 N
- P 2 0 1 10 65 -125 0 -60 N
- X ~ 1 200 100 100 L 50 50 1 1 P
- X ~ 2 200 -100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # VTX-214-002-103
- #
- DEF VTX-214-002-103 U 0 40 Y Y 1 L N
- F0 "U" -500 300 50 H V L BNN
- F1 "VTX-214-002-103" 200 -401 50 H V L BNN
- F2 "VTX214002103" 0 0 50 H I L BNN
- F3 "None" 0 0 50 H I L BNN
- F4 "Vigortronix" 0 0 50 H I L BNN
- F5 "Ac-Dc Conv, Fixed, 1 o/p, 2w, 3.3v" 0 0 50 H I L BNN
- F6 "None" 0 0 50 H I L BNN
- F7 "Unavailable" 0 0 50 H I L BNN
- F8 "VTX-214-002-103" 0 0 50 H I L BNN
- DRAW
- P 2 0 0 10 -500 -300 500 -300 N
- P 2 0 0 10 -500 300 -500 -300 N
- P 2 0 0 10 500 -300 500 300 N
- P 2 0 0 10 500 300 -500 300 N
- X GND 1 700 -200 200 L 40 40 0 0 O
- X VOUT 2 700 200 200 L 40 40 0 0 O
- X NEUTRAL 3 -700 -200 200 R 40 40 0 0 I
- X LIVE 4 -700 200 200 R 40 40 0 0 I
- ENDDRAW
- ENDDEF
- #
- # Varistor
- #
- DEF Varistor RV 0 0 N Y 1 F N
- F0 "RV" 125 0 50 V V C CNN
- F1 "Varistor" -125 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- RV_*
- Varistor*
- $ENDFPLIST
- DRAW
- T 0 -70 -80 50 0 0 0 U Normal 0 C C
- S -40 -100 40 100 0 1 10 N
- P 3 0 1 0 -75 100 -75 50 75 -50 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- #End Library
|